Income Statement - Biofil Chemicals & Pharmaceuticals Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE498Q01014 52Wk High (Rs.) 180 BV (Rs.) 39.32 FV (Rs.) 10.00
Bookclosure 22/09/2025 52Wk Low (Rs.) 116 EPS (Rs.) 5.00 P/E (X) 31.90
Mkt Cap. (Rs. Cr.) 2,303.07 P/BV (X) 4.05 Div Yield (%) 0.09 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 50,479,528 50,479,528 34.65 35.42 1,250,000 2.48 13,098,384 25.95 50,479,528
(B) Public 36,401 95,208,881 95,208,881 65.35 64.58 18,431,443 19.36 0 0.00 95,194,181
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 36,411 145,688,409 145,688,409 100.00 100.00 19,681,443 13.51 13,098,384 8.99 145,673,709

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 30,520,762 0 30,520,762 20.95 30,520,762
BALAKRISHNA TATI 1 19,769,586 0 19,769,586 13.57 19,769,586
VISHAL JETHALIA 1 3,309,556 0 3,309,556 2.27 3,309,556
MOHIT RATHI 1 3,093,101 0 3,093,101 2.12 3,093,101
PADMA TATI 1 1,817,646 0 1,817,646 1.25 1,817,646
TATI SAI TEJA 1 1,627,025 0 1,627,025 1.12 1,627,025
TATI SRUTI 1 734,241 0 734,241 0.50 734,241
TATI THULASI DALAXI 1 84,000 0 84,000 0.06 84,000
VENKATESHWARLU TATI 1 85,607 0 85,607 0.06 85,607
Any Other (specify) 1 611,711 0 611,711 0.42 611,711
VALBE FOODS (INDIA) LIMITED 1 611,711 0 611,711 0.42 611,711
Sub Total931,132,473031,132,47321.3731,132,473
Foreign
Any Others (Specify) 1 19,347,055 0 19,347,055 13.28 19,347,055
CHIN CORP HOLDING PTE LIMITED 1 19,347,055 0 19,347,055 13.28 19,347,055
Sub Total119,347,055019,347,05513.2819,347,055
Grand Total1050,479,528050,479,52834.6550,479,528
Public Shareholding
Institutions
Mutual Funds 2 9,650,339 0 9,650,339 6.62 9,650,339
BANDHAN SMALL CAP FUND 1 7,925,110 0 7,925,110 5.44 7,925,110
BANDHAN INNOVATION FUND 1 1,725,229 0 1,725,229 1.18 1,725,229
Alternate Investment Funds 4 1,463,434 0 1,463,434 1.00 1,463,434
Foreign Portfolio Investors Category I 25 5,971,546 0 5,971,546 4.10 5,971,546
ASTORNE CAPITAL VCC - ARVEN 1 2,588,000 0 2,588,000 1.78 2,588,000
Foreign Portfolio Investors Category II 3 1,071,906 0 1,071,906 0.74 1,071,906
Sub Total3418,157,225018,157,22512.4618,157,225
Non-Institutions
Any Others (Specify) 740 9,404,470 0 9,404,470 6.46 9,404,230
Clearing Members 24 3,723,580 0 3,723,580 2.56 3,723,580
HUF 675 3,625,984 0 3,625,984 2.49 3,625,744
LLP 41 2,054,906 0 2,054,906 1.41 2,054,906
Bodies Corporate 222 13,414,301 0 13,414,301 9.21 13,414,301
AMBEY BHAWANI PROJECTS PRIVATE LIMITED 1 3,702,172 0 3,702,172 2.54 3,702,172
L7 HITECH PRIVATE LIMITED 1 3,675,324 0 3,675,324 2.52 3,675,324
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 34,500 20,726,258 0 20,726,258 14.23 20,711,798
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 286 26,290,329 0 26,290,329 18.05 26,290,329
BHASKAR TATI 1 1,800,001 0 1,800,001 1.24 1,800,001
VINAY RAJENDRAKUMAR NAGDA 1 1,507,339 0 1,507,339 1.03 1,507,339
Non Resident Indians (NRIs) 619 7,216,298 0 7,216,298 4.95 7,216,298
RAJESH SADHWANI 1 2,801,628 0 2,801,628 1.92 2,801,628
SNEHA SADHWANI 1 2,800,500 0 2,800,500 1.92 2,800,500
Sub Total36,36777,051,656077,051,65652.9077,036,956
Grand Total36,40195,208,881095,208,88165.3695,194,181