Technical Charting - Dynemic Products Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE256H01015 52Wk High (Rs.) 485 BV (Rs.) 168.73 FV (Rs.) 10.00
Bookclosure 20/09/2024 52Wk Low (Rs.) 252 EPS (Rs.) 12.07 P/E (X) 30.55
Mkt Cap. (Rs. Cr.) 458.23 P/BV (X) 2.19 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 3,544,379 3,544,379 29.47 2,293,944 64.72 3,544,379
(B) Public 12,523 8,484,008 8,484,008 70.53 377,012 4.44 8,410,048
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 12,542 12,028,387 12,028,387 100.00 2,670,956 22.21 11,954,427

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 18 3,388,059 0 3,388,059 28.17 3,388,059
BHAGWANDAS KALIDAS PATEL 1 1,267,541 0 1,267,541 10.54 1,267,541
RAMESHKUMAR BHAGWANDAS PATEL 1 713,993 0 713,993 5.94 713,993
VIMALABEN BHAGAWANDAS PATEL 1 337,497 0 337,497 2.81 337,497
DIXIT BHAGWANDAS PATEL 1 190,652 0 190,652 1.59 190,652
CHETNABEN M PATEL 1 138,600 0 138,600 1.15 138,600
KIRTIKUMAR BHAGWANDAS PATEL 1 121,758 0 121,758 1.01 121,758
MUKESHBHAI B PATEL 1 120,310 0 120,310 1.00 120,310
VISHNUBHAI BHAGWANBHAI PATEL 1 89,671 0 89,671 0.75 89,671
BHAGWANDAS K PATEL 1 71,925 0 71,925 0.60 71,925
KANTILAL KALIDAS PATEL 1 55,150 0 55,150 0.46 55,150
KAMINIBEN VISHNUBHAI PATEL 1 51,528 0 51,528 0.43 51,528
BHAGVATIBEN KIRTIBHAI PATEL 1 45,638 0 45,638 0.38 45,638
DALCHHIBEN BHAGWANBHAI PATEL 1 43,155 0 43,155 0.36 43,155
JAYANTILAL K PATEL 1 43,802 0 43,802 0.36 43,802
MITTAL DIXIT PATEL 1 33,600 0 33,600 0.28 33,600
HANSABEN RAMESHBHAI PATEL 1 31,021 0 31,021 0.26 31,021
SACHIN R PATEL . 1 20,038 0 20,038 0.17 20,038
DIXIT BHAGWANDAS PATEL HUF 1 12,180 0 12,180 0.10 12,180
MAHENDRABHAI KALIDAS PATEL 0 0 0 0 0.00 0
RAJULABEN J PATEL 0 0 0 0 0.00 0
SHOBHANABEN MAHENDRABHAI PATEL 0 0 0 0 0.00 0
Any Other (specify) 1 156,320 0 156,320 1.30 156,320
DYNEMIC HOLDINGS PRIVATE LIMITED 1 156,320 0 156,320 1.30 156,320
Grand Total193,544,37903,544,37929.473,544,379
Public Shareholding
Institutions
Alternate Investment Funds 1 21,339 0 21,339 0.18 21,339
Foreign Portfolio Investors Category I 1 54,412 0 54,412 0.45 54,412
Foreign Portfolio Investors Category II 1 6,850 0 6,850 0.06 6,850
Sub Total382,601082,6010.6982,601
Non-Institutions
Any Others (Specify) 421 521,307 0 521,307 4.33 521,307
HUF 403 461,563 0 461,563 3.84 461,563
Clearing Members 17 56,459 0 56,459 0.47 56,459
Trusts 1 3,285 0 3,285 0.03 3,285
Bodies Corporate 98 1,013,159 0 1,013,159 8.42 1,013,159
ELPRO INTERNATIONAL LIMITED 1 350,000 0 350,000 2.91 350,000
OPENXCELL TECHNOLABS PVT LTD 1 256,139 0 256,139 2.13 256,139
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 11,677 4,183,791 0 4,183,791 34.78 4,159,831
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 46 2,330,798 0 2,330,798 19.38 2,280,798
DASHRATHBHAI PRAHLADBHAI PATEL 1 176,000 0 176,000 1.46 176,000
TARUNA KIRTIKUMAR JAIN 1 123,000 0 123,000 1.02 123,000
Non Resident Indians (NRIs) 277 329,925 0 329,925 2.74 329,925
Investor Education and Protection Fund (IEPF) 1 22,427 0 22,427 0.19 22,427
Sub Total12,5208,401,40708,401,40769.848,327,447
Grand Total12,5238,484,00808,484,00870.538,410,048