Peer Group - Aztec Fluids & Machinery Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE256H01015 52Wk High (Rs.) 485 BV (Rs.) 180.46 FV (Rs.) 10.00
Bookclosure 20/09/2024 52Wk Low (Rs.) 252 EPS (Rs.) 12.07 P/E (X) 25.12
Mkt Cap. (Rs. Cr.) 376.77 P/BV (X) 1.68 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 3,656,379 3,656,379 29.42 29.42 2,405,944 65.80 3,656,379
(B) Public 12,980 8,772,008 8,772,008 70.58 70.58 665,012 7.58 8,699,048
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 12,999 12,428,387 12,428,387 100.00 100.00 3,070,956 24.71 12,355,427

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 18 3,500,059 0 3,500,059 28.16 3,500,059
BHAGWANDAS KALIDAS PATEL 1 1,303,541 0 1,303,541 10.49 1,303,541
RAMESHKUMAR BHAGWANDAS PATEL 1 741,993 0 741,993 5.97 741,993
VIMALABEN BHAGAWANDAS PATEL 1 337,497 0 337,497 2.72 337,497
DIXIT BHAGWANDAS PATEL 1 210,652 0 210,652 1.69 210,652
KIRTIKUMAR BHAGWANDAS PATEL 1 149,758 0 149,758 1.20 149,758
CHETNABEN M PATEL 1 138,600 0 138,600 1.12 138,600
MUKESHBHAI B PATEL 1 120,310 0 120,310 0.97 120,310
VISHNUBHAI BHAGWANBHAI PATEL 1 89,671 0 89,671 0.72 89,671
BHAGWANDAS K PATEL 1 71,925 0 71,925 0.58 71,925
KANTILAL KALIDAS PATEL 1 55,150 0 55,150 0.44 55,150
KAMINIBEN VISHNUBHAI PATEL 1 51,528 0 51,528 0.41 51,528
BHAGVATIBEN KIRTIBHAI PATEL 1 45,638 0 45,638 0.37 45,638
DALCHHIBEN BHAGWANBHAI PATEL 1 43,155 0 43,155 0.35 43,155
JAYANTILAL K PATEL 1 43,802 0 43,802 0.35 43,802
MITTAL DIXIT PATEL 1 33,600 0 33,600 0.27 33,600
HANSABEN RAMESHBHAI PATEL 1 31,021 0 31,021 0.25 31,021
SACHIN R PATEL . 1 20,038 0 20,038 0.16 20,038
DIXIT BHAGWANDAS PATEL HUF 1 12,180 0 12,180 0.10 12,180
MAHENDRABHAI KALIDAS PATEL 0 0 0 0 0.00 0
RAJULABEN J PATEL 0 0 0 0 0.00 0
SHOBHANABEN MAHENDRABHAI PATEL 0 0 0 0 0.00 0
Any Other (specify) 1 156,320 0 156,320 1.26 156,320
DYNEMIC HOLDINGS PRIVATE LIMITED 1 156,320 0 156,320 1.26 156,320
Grand Total193,656,37903,656,37929.423,656,379
Public Shareholding
Institutions
Alternate Investment Funds 3 108,465 0 108,465 0.87 108,465
Foreign Portfolio Investors Category I 1 371 0 371 0.00 371
Foreign Portfolio Investors Category II 1 5,233 0 5,233 0.04 5,233
Sub Total5114,0690114,0690.91114,069
Non-Institutions
Any Others (Specify) 419 471,774 0 471,774 3.80 471,774
HUF 400 438,458 0 438,458 3.53 438,458
Clearing Members 18 30,031 0 30,031 0.24 30,031
Trusts 1 3,285 0 3,285 0.03 3,285
Bodies Corporate 100 1,202,573 0 1,202,573 9.68 1,202,573
ELPRO INTERNATIONAL LIMITED 1 500,000 0 500,000 4.02 500,000
OPENXCELL TECHNOLABS PVT LTD 1 275,095 0 275,095 2.21 275,095
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 12,124 4,107,212 0 4,107,212 33.05 4,084,252
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 52 2,539,704 0 2,539,704 20.43 2,489,704
DASHRATHBHAI PRAHLADBHAI PATEL 1 161,000 0 161,000 1.30 161,000
MANOJ DUA 1 151,000 0 151,000 1.21 151,000
Non Resident Indians (NRIs) 279 314,249 0 314,249 2.53 314,249
Investor Education and Protection Fund (IEPF) 1 22,427 0 22,427 0.18 22,427
Sub Total12,9758,657,93908,657,93969.678,584,979
Grand Total12,9808,772,00808,772,00870.588,699,048