Live Quotes -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE08RT01016 52Wk High (Rs.) 71 BV (Rs.) 5.50 FV (Rs.) 10.00
Bookclosure 30/09/2024 52Wk Low (Rs.) 33 EPS (Rs.) 0.63 P/E (X) 93.01
Mkt Cap. (Rs. Cr.) 99.81 P/BV (X) 10.68 Div Yield (%) 0.00 Mkt Lot 3000
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 9,182,454 9,182,454 65.76 5,000,000 74.79 6,166,783 67.16 9,182,454
(B) Public 247 4,780,387 4,780,387 34.24 0 25.21 1,095,800 22.92 4,780,387
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 261 13,962,841 13,962,841 100.00 5000000 100.00 7,262,583 52.01 13,962,841

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 5,356,733 0 5,356,733 38.36 5,356,733
Manish Parvinchandra Turakhia 1 5,296,733 0 5,296,733 37.93 5,296,733
Meghna Manish Turakhia 1 60,000 0 60,000 0.43 60,000
Any Other (specify) 12 3,825,721 0 3,825,721 27.40 3,825,721
VEER VALUE VENTURES LLP 1 1,308,000 0 1,308,000 9.37 1,308,000
JASH VENTURES (Represented by Partner Manish Turakhia) 1 724,550 0 724,550 5.19 724,550
ARHAM VENTURES (Represented by Partner Manish Turakhia) 1 670,829 0 670,829 4.80 670,829
VISHVA VAMA VENTURES (Represented by Partner Manish Turakhia) 1 244,500 0 244,500 1.75 244,500
H M ARVINDKUMAR VENTURES LLP 1 229,671 0 229,671 1.64 229,671
CHAUHAN VENTURES LLP 1 221,000 0 221,000 1.58 221,000
JB VENTURES 1 124,500 0 124,500 0.89 124,500
AMPLE VENTURES (Represented by Partner Manish Turakhia) 1 107,829 0 107,829 0.77 107,829
SIMRAN VENTURES (Represented by Partner Manish Turakhia) 1 65,000 0 65,000 0.47 65,000
ASHIT ALAPI VENTURES (Represented by Partner Manish Turakhia) 1 54,671 0 54,671 0.39 54,671
SANGHAVI VENTURES (Represented by Partner Mr. Manish Pravinchandra Turakhia) 1 54,171 0 54,171 0.39 54,171
ANAKIN REALTORS LLP 1 21,000 0 21,000 0.15 21,000
Grand Total149,182,45409,182,45465.769,182,454
Public Shareholding
Non-Institutions
Any Others (Specify) 26 718,500 0 718,500 5.15 718,500
HUF 1 255,000 0 255,000 1.83 255,000
Clearing Members 2 24,000 0 24,000 0.17 24,000
Bodies Corporate 12 474,000 0 474,000 3.39 474,000
VENKATESHWARA INDUSTRIAL PROMOTION CO LIMITED 1 160,500 0 160,500 1.15 160,500
DHARMESH STOCK BROKING PVT LTD 1 144,000 0 144,000 1.03 144,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 167 843,950 0 843,950 6.04 843,950
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 34 1,982,710 0 1,982,710 14.20 1,982,710
KAILASHBEN ASHOKKUMAR PATEL 1 393,000 0 393,000 2.81 393,000
Non Resident Indians (NRIs) 5 615,427 0 615,427 4.41 615,427
MANISH KANTILAL HARIA 1 603,000 0 603,000 4.32 603,000
Key Managerial Personnel 1 132,800 0 132,800 0.95 132,800
Directors and their relatives (excluding independent directors and nominee directors) 2 13,000 0 13,000 0.09 13,000
Sub Total2474,780,38704,780,38734.234,780,387
Grand Total2474,780,38704,780,38734.234,780,387