You can view the shareholding pattern for the latest three quarters for the company
            under two broad categories (Promoter & Non Promters).
     
    
     
    
    
    
        
	
                
                    
                        Shareholding Pattern as on   
                            30/09/2025
                        
                     
                    
                        
                     
                 
                
                     |
                      | (A) Promoter & Promoter Group |   2 |   830,955,156 |   830,955,156 |   63.94 |   63.72 |   259,987,610 |   31.29 |   830,955,156 |    | (B) Public |   1,013,524 |   464,327,839 |   464,327,839 |   35.73 |   35.61 |   0 |   0.00 |   464,327,839 |    | (C1) Shares underlying DRs |   0 |   0 |   0 |   0.00 |   0.00 |   0 |   0.00 |   0 |    | (C2) Shares held by Employee Trust |   1 |   4,395,610 |   4,395,610 |   0.34 |   0.67 |   0 |   0.00 |   4,395,610 |    | (C) Non Promoter-Non Public |   1 |   4,395,610 |   4,395,610 |   0.34 |   0.00 |   0 |   0.00 |   4,395,610 |                     
                |
 |
   | Any Other (specify) |       1  |    259,935,721        |      0             |      259,935,721              |     20.00 |     259,935,721          |    | Adani Commodities LLP |   1 |   259,935,721 |   0 |   259,935,721 |   20.00 |   259,935,721 |    | Adani Aerospace and Defence Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Adani Agri Fresh Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Adani Airport Holdings Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Adani Aviation Fuel Services Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Adani Bunkering Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Adani Cement Industries Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Adani Cementation Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Adani Data Networks Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Adani Defence Systems and Technologies Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Adani Digital Labs Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Adani Disruptive Ventures Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Adani Enterprises Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Adani GCC Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Adani Global Air Cargo Solutions Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Adani Green Technology Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Adani Health Ventures Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Adani Metro Transport Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Adani Mining Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Adani Naval Defence Systems and Technologies Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Adani New Industries Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Adani New Industries One Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Adani Petrochemicals Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Adani Power Resources Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Adani Railways Transport Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Adani Resources Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Adani Road GRICL Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Adani Road O&M Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Adani Road STPL Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Adani Road Transport Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Adani Shipping (India) Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Adani Tradecom Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Adani Water Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Adani Welspun Exploration Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | AdaniConnex Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Adani-Elbit Advanced Systems India Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Agneya Systems Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Ahmedabad International Airport Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Air Works India (Engineering) Pvt Ltd |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Air Works MRO Service Pvt Ltd |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Alluvial Heavy Minerals Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Alpha Design Technologies Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Alpha Elsec Defence and Aerospace Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Alpha Tocol Engineering Services Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Alwar Alluvial Resources Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | AMG Media Networks Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | April Moon Retail Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Armada Defence Systems Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | ASTRAAN DEFENCE LIMITED |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Astraeus Services IFSC Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Atharva Advanced Systems and Technologies Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Aviground Facilities Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Aviserve Facilities Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Azhiyur Vengalam Road Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Badakumari Karki Road Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Bailadila Iron Ore Mining Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Bangalore Airport & Infrastructure Developers Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Bengal Tech Park Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Bhagalpur Waste Water Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Bilaspur Pathrapali Road Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Budaun Hardoi Road Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Carroballista Systems Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | CG Natural Resources Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | CG SYN-Gas & Chemicals Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Cleartrip Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Cococart Ventures Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | DC Development Hyderabad Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | East Coast Aluminium Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Flaire Unmanned Systems Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Gare Palma II Collieries Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Gare Pelma III Collieries Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Gidhmuri Paturia Collieries Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Guwahati International Airport Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | GVK Airport Developers Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | GVK Airport Holdings Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Hardoi Unnao Road Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Horizon Aero Solutions Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | IANS India Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | INDORE GUJARAT ROAD LIMITED |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Jaipur International Airport Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Jhar Mineral Resources Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Jhar Mining Infra Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Kagal Satara Road Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Kalinga Aluminium Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Kodad Khammam Road Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Kurmitar Iron Ore Mining Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Kutch Copper Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Kutch Copper Tubes Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Kutch Fertilizers Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Lucknow International Airport Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Mahanadi Mines and Minerals Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Mancherial Repallewada Road Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Mangaluru Iinternational Airport Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | MH Natural Resources Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Microwave and Optronics Systems Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Mining Tech Consultancy Services Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | MP Natural Resources Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Mumbai International Airport Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Mumbai Travel Retail Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Mundra Petrochem Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Mundra Solar Energy Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Mundra Solar Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Mundra Solar PV Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Mundra Solar Technopark Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Mundra Synenergy Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Nagpur SYN- Gas & Chemicals Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Nanasa Pidgaon Road Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Navi Mumbai International Airport Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | NDTV Convergence Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | NDTV Labs Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | NDTV Media Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | NDTV Networks Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | NDTV Worldwide Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | New Delhi Television Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Noida Data Center Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | OD SYN- Gas & Chemicals Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Ordefence Systems Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Panagarh Palsit Road Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Parsa Kente Collieries Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Pelma Collieries Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | PLR Systems (India) Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | PLR Systems Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Prayagraj Water Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | PRS Tolls Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Puri Natural Resources Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Quintillion Business Media Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Raigarh Natural Resources Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Rajasthan Collieries Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Reline Thermal Imaging and Software Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | RRPR Holding Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | S.B. Adani Family Trust |   0 |   0 |   0 |   0 |   0.00 |   0 |    | SA Air Works India Pvt Ltd |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Semasa Air Works India Pvt Ltd |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Semolina Kitchens Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Sibia Analytics and Consulting Services Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Sirius Digitech International Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Smartport City Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Sompuri Infrastructures Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Sompuri Natural Resources Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Stark Enterprises Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Surguja Power Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Suryapet Khammam Road Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Tabemono True Aromas Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Talabira (Odisha) Mining Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | TRV (Kerala) International Airport Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Unnao Prayagraj Road Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | UP SYN-Gas & Chemicals Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Vijayawada Bypass Project Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Vishvapradhan Commercial Private Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | Vizag Tech Park Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |    | World Plate Collective Cuisines Limited |   0 |   0 |   0 |   0 |   0.00 |   0 |  | Sub Total | 1 | 259,935,721 | 0 | 259,935,721 | 20.00 | 259,935,721 |  |
   | Any Others (Specify) |       1  |    571,019,435        |      0             |      571,019,435              |     43.94 |     571,019,435          |    | Lence Pte Ltd. |       1  |    571,019,435        |      0             |      571,019,435              |     43.94 |     571,019,435          |    | Aanya Maritime Inc |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Aashna Maritime Inc |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Adani Australia Pty Limited |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Adani Energy Resources (Shanghai) Co. Ltd |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Adani Global (Switzerland) LLC |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Adani Global DMCC |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Adani Global FZE |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Adani Global Limited |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Adani Global Pte. Ltd. |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Adani Global Resources Pte Ltd |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Adani Global Royal Holdings Pte Ltd |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Adani Global Vietnam Company Limited |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Adani Infrastructure Pty Limited |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Adani Israel Limited |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Adani Minerals Pty Ltd |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Adani Mining Pty Ltd |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Adani North America Inc |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Adani Renewable Asset Holdings Pty Ltd |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Adani Renewable Assets Pty Ltd |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Adani Rugby Run Finance Pty Ltd |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Adani Rugby Run Pty Ltd |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Adani Shipping Pte Ltd. |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Adani Solar USA Inc |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Adani Solar USA LLC |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Adani-LCC JV |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Aelius Resources S.A |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Air Works ATE SAS |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Air Works Aviation Services UK Limited |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Air Works Empire UK Limited |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Air Works France SAS |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Air Works UK Engineering Limitedÿ |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Airports Infrastructure PLC |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Bowen Rail Company Pty Ltd |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Bowen Rail Operation Pte Ltd |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Brahmaand AI Limited |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Carmichael Rail Development Company Pty Ltd |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Carmichael Rail Network Holdings Pty Ltd |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Carmichael Rail Network Pty Ltd |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Celeritas International FZCO, UAE |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Cococart International-FZCO |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Galilee Biodiversity Company Pty Ltd |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Galilee Transmission Holdings Pty Ltd |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Galilee Transmission Pty Ltd |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Global Airports Operator L.L.C. |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Le March‚ Duty Free SAS |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Midlands Parent LLC |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Oakwood Construction Services Inc |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Ospree International FZCO |       0  |    0        |      0             |      0              |     0.00 |     0          |    | PT Adani Global |       0  |    0        |      0             |      0              |     0.00 |     0          |    | PT Adani Global Coal Trading |       0  |    0        |      0             |      0              |     0.00 |     0          |    | PT Coal Indonesia |       0  |    0        |      0             |      0              |     0.00 |     0          |    | PT Energy Resources |       0  |    0        |      0             |      0              |     0.00 |     0          |    | PT Gemilang Pusaka Pertiwi |       0  |    0        |      0             |      0              |     0.00 |     0          |    | PT Hasta Mundra |       0  |    0        |      0             |      0              |     0.00 |     0          |    | PT Lamindo Inter Multikon |       0  |    0        |      0             |      0              |     0.00 |     0          |    | PT Niaga Antar Bangsa |       0  |    0        |      0             |      0              |     0.00 |     0          |    | PT Niaga Lintas Samudra |       0  |    0        |      0             |      0              |     0.00 |     0          |    | PT Suar Harapan Bangsa |       0  |    0        |      0             |      0              |     0.00 |     0          |    | PT Sumber Bara |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Queensland RIPA Holdings Pty Limited |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Queensland RIPA Pty Limited |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Rahi Shipping Pte. Ltd. |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Seafront Segregated Portfolio |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Urja Maritime Inc |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Vanshi Shipping Pte. Ltd. |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Whyalla Renewable Holdings Pty Ltd |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Whyalla Renewables Pty Ltd |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Wilmar International Limited |       0  |    0        |      0             |      0              |     0.00 |     0          |  | Sub Total | 1 | 571,019,435 | 0 | 571,019,435 | 43.94 | 571,019,435 |  | Grand Total | 2 | 830,955,156 | 0 | 830,955,156 | 63.94 | 830,955,156 |  |
 |
   | Mutual Funds |       22  |    108,831,731        |      0             |      108,831,731              |     8.37 |     108,831,731          |    | ICICI Prudential Value Fund |       1  |    27,449,721        |      0             |      27,449,721              |     2.11 |     27,449,721          |    | Mirae Asset Large & Midcap Fund |       1  |    26,737,875        |      0             |      26,737,875              |     2.06 |     26,737,875          |    | Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund |       1  |    22,938,408        |      0             |      22,938,408              |     1.76 |     22,938,408          |    | Quant Mutual Fund - Quant Multi Cap Fund |       1  |    14,856,708        |      0             |      14,856,708              |     1.14 |     14,856,708          |    | Insurance  Companies |       6  |    5,401,555        |      0             |      5,401,555              |     0.42 |     5,401,555          |    | Venture Capital Funds |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Alternate Investment Funds |       4  |    429,633        |      0             |      429,633              |     0.03 |     429,633          |    | NBFCs registered with RBI |       1  |    11,445        |      0             |      11,445              |     0.00 |     11,445          |    | Banks |       1  |    57,000        |      0             |      57,000              |     0.00 |     57,000          |    | Foreign Portfolio Investors Category I |       165  |    66,332,395        |      0             |      66,332,395              |     5.10 |     66,332,395          |    | Foreign Portfolio Investors Category II |       15  |    117,079,274        |      0             |      117,079,274              |     9.01 |     117,079,274          |    | Shajaeatan Investment FZCO |       1  |    114,707,803        |      0             |      114,707,803              |     8.83 |     114,707,803          |  | Sub Total | 214 | 298,143,033 | 0 | 298,143,033 | 22.93 | 298,143,033 |  |
   | Any Others (Specify) |       12,222  |    6,220,306        |      0             |      6,220,306              |     0.48 |     6,220,306          |    | HUF |       12,010  |    4,514,107        |      0             |      4,514,107              |     0.35 |     4,514,107          |    | Clearing Members |       68  |    1,321,970        |      0             |      1,321,970              |     0.10 |     1,321,970          |    | LLP |       142  |    383,989        |      0             |      383,989              |     0.03 |     383,989          |    | Trusts |       2  |    240        |      0             |      240              |     0.00 |     240          |    | Bodies Corporate |       1,330  |    15,351,646        |      0             |      15,351,646              |     1.18 |     15,351,646          |    | Resident Individuals holding nominal share capital up to Rs. 2 lakhs |       992,379  |    139,201,949        |      0             |      139,201,949              |     10.71 |     139,201,949          |    | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs |       3  |    1,310,130        |      0             |      1,310,130              |     0.10 |     1,310,130          |    | Non Resident Indians (NRIs) |       7,372  |    4,091,287        |      0             |      4,091,287              |     0.31 |     4,091,287          |    | Key Managerial Personnel |       2  |    4,680        |      0             |      4,680              |     0.00 |     4,680          |    | Directors and their relatives (excluding independent directors and nominee directors) |       2  |    4,808        |      0             |      4,808              |     0.00 |     4,808          |  | Sub Total | 1,013,310 | 166,184,806 | 0 | 166,184,806 | 12.78 | 166,184,806 |  | Grand Total | 1,013,524 | 464,327,839 | 0 | 464,327,839 | 35.71 | 464,327,839 |  |
 |
   | Employee Benefit Trust |       1  |    4,395,610        |      0             |      4,395,610              |     0.34 |     4,395,610          |  | Sub Total | 1 | 4,395,610 | 0 | 4,395,610 | 0.34 | 4,395,610 |  |
 
  
                 
                
            
 
     
    
 
                             |