Bankers - Transworld Shipping Lines Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE480C01038 52Wk High (Rs.) 149 BV (Rs.) 30.02 FV (Rs.) 2.00
Bookclosure 28/09/2024 52Wk Low (Rs.) 96 EPS (Rs.) 4.20 P/E (X) 29.14
Mkt Cap. (Rs. Cr.) 2,520.64 P/BV (X) 4.08 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 71,911,241 71,911,241 36.32 7,882,580 38.61 45,508,217 63.28 67,668,821
(B) Public 108,776 126,107,491 126,107,491 63.68 750,000 61.39 0 0.00 121,425,221
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 108,783 198,018,732 198,018,732 100.00 8632580 100.00 45,508,217 22.98 189,094,042

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 50,931,844 0 50,931,844 25.72 46,689,424
JAGDISH KUMAR ARORA 1 42,254,632 0 42,254,632 21.34 38,618,272
AJAY KUMAR ARORA 1 3,584,797 0 3,584,797 1.81 3,584,797
DEEPAK ARORA 1 3,563,585 0 3,563,585 1.80 2,957,525
SUNITA ARORA 1 805,115 0 805,115 0.41 805,115
NATASHA ARORA 1 723,715 0 723,715 0.37 723,715
Any Other (specify) 2 20,979,397 0 20,979,397 10.59 20,979,397
SOM DISTILLERIES PRIVATE LIMITED 1 18,090,147 0 18,090,147 9.14 18,090,147
AALOK DEEP FINANCE PRIVATE LIMITED 1 2,889,250 0 2,889,250 1.46 2,889,250
Grand Total771,911,241071,911,24136.3167,668,821
Public Shareholding
Institutions
Alternate Investment Funds 2 30,253 0 30,253 0.02 30,253
Foreign Portfolio Investors Category I 6 562,700 0 562,700 0.28 562,700
Foreign Portfolio Investors Category II 3 1,222,419 0 1,222,419 0.62 1,222,419
Sub Total111,815,37201,815,3720.921,815,372
Non-Institutions
Any Others (Specify) 40 475,686 0 475,686 0.24 475,686
Clearing Members 37 465,986 0 465,986 0.24 465,986
Trusts 3 9,700 0 9,700 0.00 9,700
Bodies Corporate 381 12,736,731 0 12,736,731 6.43 12,276,731
MANDORI TRADERS PRIVATE 1 2,017,250 0 2,017,250 1.02 2,017,250
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 106,855 63,202,854 0 63,202,854 31.92 58,980,584
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 49 45,163,594 0 45,163,594 22.81 45,163,594
ANIL KUMAR ARORA 1 5,120,930 0 5,120,930 2.59 5,120,930
BANA SINGH 1 4,814,920 0 4,814,920 2.43 4,814,920
AVINASH KUMAR CHALANA 1 4,535,990 0 4,535,990 2.29 4,535,990
GANGADEEN PATEL 1 4,211,265 0 4,211,265 2.13 4,211,265
PREM CHAND PAL 1 3,563,000 0 3,563,000 1.80 3,563,000
SUBHASH P RATHOD 1 3,457,713 0 3,457,713 1.75 3,457,713
MOHAR SINGH 1 3,084,110 0 3,084,110 1.56 3,084,110
SHRILAL LODHI 1 2,849,060 0 2,849,060 1.44 2,849,060
DOLLY KHANNA 1 2,761,939 0 2,761,939 1.39 2,761,939
SANTOSH BHADORIYA 1 2,270,527 0 2,270,527 1.15 2,270,527
Non Resident Indians (NRIs) 1,439 2,572,862 0 2,572,862 1.30 2,572,862
Directors and their relatives (excluding independent directors and nominee directors) 1 140,392 0 140,392 0.07 140,392
Sub Total108,765124,292,1190124,292,11962.77119,609,849
Grand Total108,776126,107,4910126,107,49163.69121,425,221