Company News -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE041A01016 52Wk High (Rs.) 167 BV (Rs.) 183.28 FV (Rs.) 10.00
Bookclosure 26/05/2026 52Wk Low (Rs.) 110 EPS (Rs.) 9.96 P/E (X) 14.20
Mkt Cap. (Rs. Cr.) 924.25 P/BV (X) 0.77 Div Yield (%) 1.41 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 32,070,037 32,070,037 49.87 49.87 32,070,037
(B) Public 86,326 32,236,472 32,236,472 50.13 50.13 32,093,265
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 86,339 64,306,509 64,306,509 100.00 100.00 64,163,302

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 8,151,886 0 8,151,886 12.68 8,151,886
GAURAV GOEL 1 3,761,200 0 3,761,200 5.85 3,761,200
ASHOK KUMAR GOEL 1 2,000,267 0 2,000,267 3.11 2,000,267
PRIYANJILI GOEL 1 689,863 0 689,863 1.07 689,863
ISHIRA GOEL 1 596,249 0 596,249 0.93 596,249
VINITA GOEL 1 517,425 0 517,425 0.80 517,425
ISHAAN GOEL 1 492,222 0 492,222 0.77 492,222
APARNA JALAN 1 46,100 0 46,100 0.07 46,100
SHEFALI PODDAR 1 31,760 0 31,760 0.05 31,760
AJAY SANGHI 1 10,500 0 10,500 0.02 10,500
VIJAY KUMAR SANGHI 1 6,300 0 6,300 0.01 6,300
ANITA HIMATSINGKA 0 0 0 0 0.00 0
ANJILI KHANDELWAL 0 0 0 0 0.00 0
ASHA KUMARI SWARUP 0 0 0 0 0.00 0
GAURAV KHANDELWAL 0 0 0 0 0.00 0
LATE MR. AMRIT KUMAR SANGHI 0 0 0 0 0.00 0
LATE MRS MITHLESH KUMARI SANGHI 0 0 0 0 0.00 0
MAHENDRA NATH KHANDELWAL 0 0 0 0 0.00 0
SUNITA KHANDELWAL 0 0 0 0 0.00 0
Any Other (specify) 3 23,918,151 0 23,918,151 37.19 23,918,151
GOEL INVESTMENTS LTD 1 18,005,172 0 18,005,172 28.00 18,005,172
SARASWATI PROPERTIES LTD 1 5,790,298 0 5,790,298 9.00 5,790,298
UJJWAL RURAL SERVICES LIMITED 1 122,681 0 122,681 0.19 122,681
AM BUSINESS & FINANCE LIMITED 0 0 0 0 0.00 0
APL HOLDINGS & INVESTMENTS CO. LIMITED 0 0 0 0 0.00 0
APL INVESTMENTS LIMITED 0 0 0 0 0.00 0
ASHMANI DEVELOPERS LIMITED 0 0 0 0 0.00 0
ATANU BUILDERS PRIVATE LIMITED 0 0 0 0 0.00 0
BUDGE BUDGE CARBON LIMITED 0 0 0 0 0.00 0
DAISY IT SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
DHAMPUR FINCAP LIMITED 0 0 0 0 0.00 0
DHAMPUR TECH LIMITED 0 0 0 0 0.00 0
DOSTI BUILDING SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
ETERNITY IMPEX PRIVATE LIMITED 0 0 0 0 0.00 0
GONERIL INVESTMENT & TRADING CO. LIMITED 0 0 0 0 0.00 0
HANS VANIJYA VYAPAAR PRIVATE LIMITED 0 0 0 0 0.00 0
INTENSIVE IT SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
M G MOTORS 0 0 0 0 0.00 0
MINAR INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
MINERVA IMPEX PRIVATE LIMITED 0 0 0 0 0.00 0
PAIS GEMS PRIVATE LIMITED 0 0 0 0 0.00 0
PALASH INFOTECH PRIVATE LIMITED 0 0 0 0 0.00 0
PRABHUSHIL GROUP INVESTMENT LIMITED 0 0 0 0 0.00 0
RAMSHREE HOLDING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
S.R. KHANDELWAL & SONS PRIVATE LIMITED 0 0 0 0 0.00 0
SANGHI HIRE PURCHASE LIMITED 0 0 0 0 0.00 0
SHAIVYA CONSTRUCTION PRIVATE LIMITED 0 0 0 0 0.00 0
SHREE COMMUNICATION SYSTEMS PRIVATE LIMITED 0 0 0 0 0.00 0
STELLAR CHEMICAL LABORATORIES PRIVATE LIMITED 0 0 0 0 0.00 0
SUPREME MOTORS PRIVATE LIMITED 0 0 0 0 0.00 0
UJJWAL INFRACON LIMITED 0 0 0 0 0.00 0
UJJWAL MICROFINANCE PRIVATE LIMITED 0 0 0 0 0.00 0
WINMORE COMMERCIAL PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total1332,070,037032,070,03749.8732,070,037
Public Shareholding
Institutions
Mutual Funds 5 197 0 197 0.00 141
Insurance Companies 1 300,494 0 300,494 0.47 300,494
Alternate Investment Funds 4 229,638 0 229,638 0.36 229,638
NBFCs registered with RBI 1 800 0 800 0.00 800
Banks 7 244 0 244 0.00 101
Foreign Portfolio Investors Category I 27 1,348,964 0 1,348,964 2.10 1,348,964
Foreign Portfolio Investors Category II 1 198,535 0 198,535 0.31 198,535
Sub Total462,078,87202,078,8723.242,078,673
Non-Institutions
Any Others (Specify) 1,428 1,445,946 0 1,445,946 2.25 1,445,946
HUF 1,390 1,333,986 0 1,333,986 2.07 1,333,986
LLP 27 100,745 0 100,745 0.16 100,745
Clearing Members 10 11,024 0 11,024 0.02 11,024
Trusts 1 191 0 191 0.00 191
Bodies Corporate 356 1,971,058 0 1,971,058 3.07 1,968,251
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 83,397 18,550,677 0 18,550,677 28.85 18,410,476
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 97 7,311,259 0 7,311,259 11.37 7,311,259
Non Resident Indians (NRIs) 996 609,842 0 609,842 0.95 609,842
Key Managerial Personnel 2 55 0 55 0.00 55
Investor Education and Protection Fund (IEPF) 2 268,734 0 268,734 0.42 268,734
Sub Total86,27830,157,571030,157,57146.9130,014,563
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 29 0 29 0.00 29
Sub Total2290290.0029
Grand Total86,32632,236,472032,236,47250.1532,093,265