Company Meetings - DU Digital Global Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE177M01013 52Wk High (Rs.) 78 BV (Rs.) 18.87 FV (Rs.) 10.00
Bookclosure 29/08/2024 52Wk Low (Rs.) 31 EPS (Rs.) 0.13 P/E (X) 318.27
Mkt Cap. (Rs. Cr.) 79.21 P/BV (X) 2.24 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    07/08/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 417,620 417,620 13.04 0 2.23 417,620
(B) Public 1,879 2,785,980 2,785,980 86.96 15,510,000 97.77 1,469,630
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 1,884 3,203,600 3,203,600 100.00 15510000 100.00 1,887,250

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 417,620 0 417,620 13.04 417,620
VINOD PRABHULAL MEHTA 1 322,300 0 322,300 10.06 322,300
AMRISH VINOD MEHTA 1 53,300 0 53,300 1.66 53,300
JYOTI VINODCHANDRA MEHTA 1 30,500 0 30,500 0.95 30,500
PIYUSH CHIMANLAL VORA 1 10,010 0 10,010 0.31 10,010
PURNIMABEN PIYUSHBHAI VORA 1 1,510 0 1,510 0.05 1,510
ARVINDBHAI KANTILAL SHAH 0 0 0 0 0.00 0
CHINTAN ARVINDBHAI SHAH 0 0 0 0 0.00 0
PARUL SHAH 0 0 0 0 0.00 0
RANJANBEN UPENDRA DHOLAKIA 0 0 0 0 0.00 0
VINIT ARVIND SHAH 0 0 0 0 0.00 0
Grand Total5417,6200417,62013.04417,620
Public Shareholding
Non-Institutions
Any Others (Specify) 7 22,323 0 22,323 0.70 22,323
HUF 6 21,823 0 21,823 0.68 21,823
LLP 1 500 0 500 0.02 500
Bodies Corporate 6 785,030 0 785,030 24.50 765,430
SIDDHESHWAR ADVISORY PRIVATE LIMITED 1 765,430 0 765,430 23.89 765,430
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,696 978,969 0 978,969 30.56 191,619
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 532,758 0 532,758 16.63 458,058
DEENABEN CHAMPAKBHAI SHETH 1 200,017 0 200,017 6.24 200,017
ARYA PRAVINBHAI KATARMAL 1 100,000 0 100,000 3.12 100,000
NIYATI.K.SHAH 1 57,700 0 57,700 1.80 57,700
JAINY SHAH 1 54,400 0 54,400 1.70 0
HARENKUMAR RASIKLAL MEHTA 1 45,900 0 45,900 1.43 45,900
Non Resident Indians (NRIs) 161 438,700 0 438,700 13.69 4,000
LALITCHANDRA DURGASHANKAR PANDYA 1 61,000 0 61,000 1.90 0
KRIPAL SURESHCHANDRA PANDYA 1 45,000 0 45,000 1.40 0
SURESHCHANDRA KASHIRAM PANDYA 1 45,000 0 45,000 1.40 0
Directors and their relatives (excluding independent directors and nominee directors) 1 28,200 0 28,200 0.88 28,200
Sub Total1,8792,785,98002,785,98086.961,469,630
Grand Total1,8792,785,98002,785,98086.961,469,630