Bankers - Sun Pharma Advanced Research Company Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE0PQ101010 52Wk High (Rs.) 214 BV (Rs.) 18.03 FV (Rs.) 10.00
Bookclosure 10/04/2025 52Wk Low (Rs.) 80 EPS (Rs.) 7.46 P/E (X) 11.33
Mkt Cap. (Rs. Cr.) 334.38 P/BV (X) 4.68 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 29,599,000 29,599,000 74.75 74.75 29,599,000 100.00 29,599,000
(B) Public 51,997 10,000,800 10,000,800 25.25 25.25 0 0.00 10,000,800
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 52,012 39,599,800 39,599,800 100.00 100.00 29,599,000 74.75 39,599,800

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 29,599,000 0 29,599,000 74.75 29,599,000
MAHESH SAJANDAS DULHANI 1 4,137,500 0 4,137,500 10.45 4,137,500
RAJESH SUJANDAS DULHANI 1 4,137,500 0 4,137,500 10.45 4,137,500
SHANKAR LAXMANDAS DULHANI 1 3,310,000 0 3,310,000 8.36 3,310,000
VINOD SHEVAKRAM DULHANI 1 2,482,500 0 2,482,500 6.27 2,482,500
NIKHIL SHANKARLAL DULHANI 1 1,718,650 0 1,718,650 4.34 1,718,650
TUSHAR SHANKARLAL DULHANI 1 1,718,650 0 1,718,650 4.34 1,718,650
ARYAN RAJESH DULHANI 1 1,655,000 0 1,655,000 4.18 1,655,000
DINESH SHEVAKRAM DULHANI 1 1,655,000 0 1,655,000 4.18 1,655,000
GAURAV MAHESH DULHANI 1 1,655,000 0 1,655,000 4.18 1,655,000
GULSHAN SHEVAKRAM DULHANI 1 1,655,000 0 1,655,000 4.18 1,655,000
AMAR SAHIJRAM DULHANI 1 1,616,800 0 1,616,800 4.08 1,616,800
ANIL SAHIJRAM DULHANI 1 993,000 0 993,000 2.51 993,000
SHEVAKRAM LAXMANDAS DULHANI 1 954,800 0 954,800 2.41 954,800
SUJANDAS LAXMANDAS DULHANI 1 954,800 0 954,800 2.41 954,800
TEJAS MAHESH DULHANI 1 954,800 0 954,800 2.41 954,800
AMAR SAHIJRAM DULHANI (HUF) 0 0 0 0 0.00 0
ANIL DHARMA 0 0 0 0 0.00 0
ANIL SAHIJRAM DULHANI (HUF) 0 0 0 0 0.00 0
AYESHA CHAWLA 0 0 0 0 0.00 0
BHAVIKA DULHANI 0 0 0 0 0.00 0
DEEYA DULHANI 0 0 0 0 0.00 0
DINESH SHEVAKRAM DULHANI (HUF) 0 0 0 0 0.00 0
DOLATRAM NAGWANI 0 0 0 0 0.00 0
GOPICHAND SEVLANI 0 0 0 0 0.00 0
GULSHAN SHEVAKRAM DULHANI (HUF) 0 0 0 0 0.00 0
ISHAAN DULHANI 0 0 0 0 0.00 0
JAYKUMAR DHARMADASANI 0 0 0 0 0.00 0
KANCHAN KATAR 0 0 0 0 0.00 0
KANTA DULHANI 0 0 0 0 0.00 0
KAVITA AHUJA 0 0 0 0 0.00 0
KHUSHBOO JESWANI 0 0 0 0 0.00 0
MAHESH DHARMA 0 0 0 0 0.00 0
MAHESH SAJANDAS DULHANI (HUF) 0 0 0 0 0.00 0
MEERA GERELA 0 0 0 0 0.00 0
MOHINIBAI AHUJA 0 0 0 0 0.00 0
NIKHIL SHANKARLAL DULHANI (HUF) 0 0 0 0 0.00 0
PALAK AHUJA 0 0 0 0 0.00 0
PAYAL DULHANI 0 0 0 0 0.00 0
PRAKASH DULHANI 0 0 0 0 0.00 0
PRAKASH SEVLANI 0 0 0 0 0.00 0
RAJESH SUJANDAS DULHANI (HUF) 0 0 0 0 0.00 0
RAJIDEVI DULHANI 0 0 0 0 0.00 0
RAJKUMAR DHARMADASANI 0 0 0 0 0.00 0
RANI NAGWANI 0 0 0 0 0.00 0
RANIBAI DULHANI 0 0 0 0 0.00 0
REKHA SEVLANI 0 0 0 0 0.00 0
RITIKA DULHANI 0 0 0 0 0.00 0
SACHANAND SEVLANI 0 0 0 0 0.00 0
SAHIJRAM LAXMANDAS DULHANI (HUF) 0 0 0 0 0.00 0
SAJANDAS DULHANI 0 0 0 0 0.00 0
SAJANDAS LAXMANDAS DULHANI (HUF) 0 0 0 0 0.00 0
SEVLANI GOPICHAND SACHANAND (HUF) 0 0 0 0 0.00 0
SHANKAR LAXMANDAS DULHANI (HUF) 0 0 0 0 0.00 0
SHEVAKRAM LAXMANDAS DULHANI (HUF) 0 0 0 0 0.00 0
SHUBH DULHANI 0 0 0 0 0.00 0
SHULIBAI DULHANI 0 0 0 0 0.00 0
SUJANDAS LAXMANDAS DULHANI (HUF) 0 0 0 0 0.00 0
THAKURDAS DHARMA 0 0 0 0 0.00 0
TUSHAR SHANKARLAL DULHANI (HUF) 0 0 0 0 0.00 0
VINOD SHEVAKRAM DULHANI (HUF) 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Anil Dharma Proprietorship Firm 0 0 0 0 0.00 0
Dinesh Dulhani Family Trust 0 0 0 0 0.00 0
Govichand Sevlani Proprietorship Firm Prakash Light House 0 0 0 0 0.00 0
Gulshan Dulhani Family Trust 0 0 0 0 0.00 0
Hari Om Creation 0 0 0 0 0.00 0
Jaykumar Dharmadasani Proprietorshhip Firm Esso Tours And Travels 0 0 0 0 0.00 0
Mahalasa 0 0 0 0 0.00 0
Maharashtra Gas and Essence Mart 0 0 0 0 0.00 0
Mahesh Dharma Proprietoship Firm Krishnaa Textiles Agency 0 0 0 0 0.00 0
Navratan Steel & Power LLP 0 0 0 0 0.00 0
Prakash Dulhani Proprietorship Firm Aavali Sadi Depot 0 0 0 0 0.00 0
Prakash Selvani Proprietorship Firm PremPrakash Light House 0 0 0 0 0.00 0
Rajmata Developers LLP 0 0 0 0 0.00 0
Riddhi Curtain & Handloom House 0 0 0 0 0.00 0
Saraswati Fabric Private Limited 0 0 0 0 0.00 0
Saraswati Sadi Depot 0 0 0 0 0.00 0
Shankar Dulhani Family Trust 0 0 0 0 0.00 0
Shevakram Dulhani Family Trust 0 0 0 0 0.00 0
Siddhivinayank Realty 0 0 0 0 0.00 0
Siddhivinayank Ventures 0 0 0 0 0.00 0
Sujandas Dulhani Family Trust 0 0 0 0 0.00 0
Thakurdas Dharma Proprietorship Firm 0 0 0 0 0.00 0
Trupti Buildcon LLP 0 0 0 0 0.00 0
Vinod Dulhani Family Trust 0 0 0 0 0.00 0
Vitnav Realtors LLP 0 0 0 0 0.00 0
Grand Total1529,599,000029,599,00074.7529,599,000
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 8 106,042 0 106,042 0.27 106,042
Foreign Portfolio Investors Category II 1 930 0 930 0.00 930
Sub Total9106,9720106,9720.27106,972
Non-Institutions
Any Others (Specify) 693 450,567 0 450,567 1.14 450,567
HUF 685 434,296 0 434,296 1.10 434,296
Clearing Members 8 16,271 0 16,271 0.04 16,271
Bodies Corporate 58 182,998 0 182,998 0.46 182,998
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 51,088 8,627,976 0 8,627,976 21.79 8,627,976
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 556,821 0 556,821 1.41 556,821
Non Resident Indians (NRIs) 134 75,466 0 75,466 0.19 75,466
Sub Total51,9889,893,82809,893,82824.999,893,828
Grand Total51,99710,000,800010,000,80025.2610,000,800