Live Quotes -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE0O1S01012 52Wk High (Rs.) 166 BV (Rs.) 31.36 FV (Rs.) 10.00
Bookclosure 18/09/2024 52Wk Low (Rs.) 76 EPS (Rs.) 3.58 P/E (X) 34.66
Mkt Cap. (Rs. Cr.) 97.34 P/BV (X) 3.95 Div Yield (%) 0.00 Mkt Lot 2000
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 27 5,500,000 5,500,000 70.06 70.06 1,570,000 28.55 5,500,000
(B) Public 472 2,350,000 2,350,000 29.94 29.94 0 0.00 2,350,000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 499 7,850,000 7,850,000 100.00 100.00 1,570,000 20.00 7,850,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 26 5,417,500 0 5,417,500 69.01 5,417,500
RAJESH EMMANUEL FRANCIS 1 837,100 0 837,100 10.66 837,100
JENNIFER RAJESH FRANCIS 1 495,000 0 495,000 6.31 495,000
JITENDRA CHOUDHRY 1 55,000 0 55,000 0.70 55,000
MAHESHKUMAR NATHUSING LODHA 1 332,750 0 332,750 4.24 332,750
RAJENDRA PRATAP MAGANLAL 1 95,700 0 95,700 1.22 95,700
RAKESH KUMAR THUMAR 1 42,900 0 42,900 0.55 42,900
SEEMABEN JITENDRA CHAUDHRY 1 219,450 0 219,450 2.80 219,450
ASHWIN RATILAL THUMMAR 1 42,900 0 42,900 0.55 42,900
NIDHI MANISH PANCHOLI 1 247,500 0 247,500 3.15 247,500
MAHESHBHAI NARANBHAI PATEL 1 542,850 0 542,850 6.92 542,850
MANISH SHIVNARAYAN PANCHOLI 1 837,100 0 837,100 10.66 837,100
NIRAV JITENDRA CHOUDHRY 1 219,450 0 219,450 2.80 219,450
RANJAN NITINBHAI PATEL 1 36,850 0 36,850 0.47 36,850
MITULKUMAR DASHRATHBHAI PATEL 1 178,750 0 178,750 2.28 178,750
CHINTANKUMAR DASHRATBHAI PATEL 1 178,750 0 178,750 2.28 178,750
JOITARAM S PATEL 1 178,750 0 178,750 2.28 178,750
SHRADDHA TEJASH SHAH 1 82,500 0 82,500 1.05 82,500
REKHA TARUNBHAI KORIA 1 45,100 0 45,100 0.57 45,100
YOGESHKUMAR NATVARLAL PETHANI 1 42,900 0 42,900 0.55 42,900
TARUN MAHENDRABHAI KORIA 1 129,800 0 129,800 1.65 129,800
JAY NITINBHAI PATEL 1 69,850 0 69,850 0.89 69,850
JANUSHI NIRAV CHOUDHRY 1 55,000 0 55,000 0.70 55,000
MANN MANISH PANCHOLI 1 247,500 0 247,500 3.15 247,500
PARESHBHAI KALIDAS SHAH 1 106,150 0 106,150 1.35 106,150
ANIL NATVARLAL PETHANI 1 42,900 0 42,900 0.55 42,900
SAUMIL PARESHBHAI SHAH 1 55,000 0 55,000 0.70 55,000
Any Other (specify) 1 82,500 0 82,500 1.05 82,500
Other 1 82,500 0 82,500 1.05 82,500
YASH KETAN VIMAWALA HUF 1 82,500 0 82,500 1.05 82,500
Grand Total275,500,00005,500,00070.065,500,000
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 422 1,326,000 0 1,326,000 16.89 1,326,000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 574,000 0 574,000 7.31 574,000
SUNIL KUMAR G MISHRA 1 132,000 0 132,000 1.68 132,000
ZAKI ABBAS NASSER 1 320,000 0 320,000 4.08 320,000
Non Resident Indians (NRIs) 11 264,000 0 264,000 3.36 264,000
HIMANSHU PATEL 1 236,000 0 236,000 3.01 236,000
Bodies Corporate 11 70,000 0 70,000 0.89 70,000
Any Other (specify) 22 116,000 0 116,000 1.48 116,000
Clearing Members 2 22,000 0 22,000 0.28 22,000
HUF 20 94,000 0 94,000 1.20 94,000
Sub Total4722,350,00002,350,00029.932,350,000
Grand Total4722,350,00002,350,00029.932,350,000