BalanceSheet - Ironwood Education Ltd.
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE0R8B01010 52Wk High (Rs.) 305 BV (Rs.) 42.84 FV (Rs.) 10.00
Bookclosure 52Wk Low (Rs.) 220 EPS (Rs.) 7.57 P/E (X) 29.29
Mkt Cap. (Rs. Cr.) 740.39 P/BV (X) 5.17 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 23,380,528 23,380,528 70.00 70.00 23,380,528 100.00 23,380,528
(B) Public 52,860 10,020,000 10,020,000 30.00 30.00 1,352,194 13.49 10,020,000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 52,871 33,400,528 33,400,528 100.00 100.00 24,732,722 74.05 33,400,528

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 23,380,528 0 23,380,528 70.00 23,380,528
DHANJI RAGHAVJI PATEL . 1 15,518,528 0 15,518,528 46.46 15,518,528
BECHAR RAGHAVJI PATEL . 1 4,438,000 0 4,438,000 13.29 4,438,000
BHARAT HARIBHAI PATEL . 1 1,248,000 0 1,248,000 3.74 1,248,000
HIREN BECHAR PATEL . 1 640,000 0 640,000 1.92 640,000
RAHUL DHANJI PATEL . 1 640,000 0 640,000 1.92 640,000
ANKIT BEACHER PATEL . 1 320,000 0 320,000 0.96 320,000
MAHESH HARIBHAI PATEL . 1 320,000 0 320,000 0.96 320,000
ASMITA DHANJI PATEL . 1 64,000 0 64,000 0.19 64,000
KOMAL RAHUL WAGHELA . 1 64,000 0 64,000 0.19 64,000
PREETI PANKAJ PATEL . 1 64,000 0 64,000 0.19 64,000
VAISHALI AMIT PANVELKAR . 1 64,000 0 64,000 0.19 64,000
Grand Total1123,380,528023,380,52870.0023,380,528
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 5 590,810 0 590,810 1.77 590,810
CHANAKYA OPPORTUNITIES FUND I 1 468,340 0 468,340 1.40 468,340
NBFCs registered with RBI 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 8 1,282,424 0 1,282,424 3.84 1,282,424
BNP PARIBAS FINANCIAL MARKETS - ODI 1 391,021 0 391,021 1.17 391,021
Other Financial Institutions 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total131,873,23401,873,2345.611,873,234
Non-Institutions
Any Others (Specify) 1,490 367,060 0 367,060 1.10 367,060
Bodies Corporate 0 0 0 0 0.00 0
DSB Properties 0 0 0 0 0.00 0
Bodies Corporate 63 443,844 0 443,844 1.33 443,844
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 51,104 5,800,499 0 5,800,499 17.37 5,800,499
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 26 1,466,366 0 1,466,366 4.39 1,466,366
Non Resident Indians (NRIs) 164 68,997 0 68,997 0.21 68,997
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total52,8478,146,76608,146,76624.408,146,766
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total52,86010,020,000010,020,00030.0110,020,000
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000