BalanceSheet -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE392H01018 52Wk High (Rs.) 8 BV (Rs.) 13.48 FV (Rs.) 10.00
Bookclosure 30/09/2019 52Wk Low (Rs.) 4 EPS (Rs.) 0.00 P/E (X) 0.00
Mkt Cap. (Rs. Cr.) 3.32 P/BV (X) 0.34 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 1,524,675 1,524,675 21.01 21.01 1,524,675
(B) Public 4,898 5,733,435 5,733,435 78.99 78.99 5,716,820
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 4,906 7,258,110 7,258,110 100.00 100.00 7,241,495

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 1,524,675 0 1,524,675 21.01 1,524,675
RAVINDER RAO POLSANI 1 580,238 0 580,238 7.99 580,238
VENUGOPAL NAMBURU 1 360,420 0 360,420 4.97 360,420
N SUBHADRA DEVI 1 160,000 0 160,000 2.20 160,000
DEEPTI VISHAL NADIMPALLI 1 121,000 0 121,000 1.67 121,000
SATYANARAYANA PRASAD GOTTUMUKKALA 1 95,130 0 95,130 1.31 95,130
CHANDRASEKHAR NADIMPALLI 1 94,267 0 94,267 1.30 94,267
ANURADHA GOTTUMUKKALA 1 63,620 0 63,620 0.88 63,620
N. VISHAL 1 50,000 0 50,000 0.69 50,000
Grand Total81,524,67501,524,67521.011,524,675
Public Shareholding
Non-Institutions
Any Others (Specify) 1 25,065 0 25,065 0.35 25,065
Clearing Members 1 25,065 0 25,065 0.35 25,065
Bodies Corporate 8 20,709 0 20,709 0.29 20,579
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4,844 3,127,945 0 3,127,945 43.10 3,111,460
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 34 2,510,769 0 2,510,769 34.59 2,510,769
P SRINIVASARAO 1 365,543 0 365,543 5.04 365,543
ANAND MOHAN . 1 267,500 0 267,500 3.69 267,500
SAMIDHA . 1 210,000 0 210,000 2.89 210,000
RAMASWAMY ANAND . 1 209,381 0 209,381 2.88 209,381
MINI K PAI 1 126,824 0 126,824 1.75 126,824
MANIKRISHNA DUDE 1 126,071 0 126,071 1.74 126,071
PAAWAN PREMAL DOSHI 1 116,541 0 116,541 1.61 116,541
SADASHIVAMURTHY ANURADHA 1 115,413 0 115,413 1.59 115,413
VINOD RAMESH HALPATI 1 100,000 0 100,000 1.38 100,000
MADHUSUDAN RAO POLINENI 1 76,478 0 76,478 1.05 76,478
KARTHICK B 1 75,500 0 75,500 1.04 75,500
Non Resident Indians (NRIs) 11 48,947 0 48,947 0.67 48,947
Sub Total4,8985,733,43505,733,43579.005,716,820
Grand Total4,8985,733,43505,733,43579.005,716,820