Board Of Directors -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE883A01011 52Wk High (Rs.) 163400 BV (Rs.) 41,658.56 FV (Rs.) 10.00
Bookclosure 18/07/2025 52Wk Low (Rs.) 102124 EPS (Rs.) 4,407.49 P/E (X) 36.68
Mkt Cap. (Rs. Cr.) 68,570.80 P/BV (X) 3.88 Div Yield (%) 0.15 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 111 1,176,705 1,176,705 27.74 27.74 1,176,705
(B) Public 47,963 3,064,438 3,064,438 72.26 72.26 3,034,534
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 48,074 4,241,143 4,241,143 100.00 100.00 4,211,239

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 83 501,672 0 501,672 11.83 501,672
K M MAMMEN [SINGLY] & K M MAMMEN [JOINTLY WITH ARUN MAMMEN] 1 53,570 0 53,570 1.26 53,570
JACOB MAMMEN 1 35,120 0 35,120 0.83 35,120
ARUN MAMMEN 1 27,560 0 27,560 0.65 27,560
MEERA PHILIP 1 23,441 0 23,441 0.55 23,441
BEEBI MAMMEN 1 20,237 0 20,237 0.48 20,237
JACOB MATHEW 1 20,027 0 20,027 0.47 20,027
MEERA MAMMEN 1 15,840 0 15,840 0.37 15,840
ANNU KURIEN 1 15,195 0 15,195 0.36 15,195
RACHEL KATTUKARAN 1 15,047 0 15,047 0.35 15,047
MARY KURIEN 1 14,594 0 14,594 0.34 14,594
SARASU JACOB 1 13,579 0 13,579 0.32 13,579
PETER PHILIP 1 12,538 0 12,538 0.30 12,538
ROY MAMMEN 1 12,439 0 12,439 0.29 12,439
PHILIP MATHEW 1 11,762 0 11,762 0.28 11,762
MAMMEN MATHEW 1 11,015 0 11,015 0.26 11,015
PREMA MAMMEN MATHEW 1 10,881 0 10,881 0.26 10,881
ASWATHY VARGHESE 1 9,450 0 9,450 0.22 9,450
SUSAN KURIAN 1 9,137 0 9,137 0.22 9,137
VARUN MAMMEN 1 8,706 0 8,706 0.21 8,706
MAMMEN PHILIP 1 8,000 0 8,000 0.19 8,000
ANNAMMA PHILIP 1 7,550 0 7,550 0.18 7,550
K K MAMMEN MAPPILLAI 1 7,399 0 7,399 0.17 7,399
M A MATHEW 1 6,599 0 6,599 0.16 6,599
ROSHIN VARGHESE 1 6,589 0 6,589 0.16 6,589
MEERA NINAN 1 6,167 0 6,167 0.15 6,167
SHILPA MAMMEN 1 6,372 0 6,372 0.15 6,372
GEETHA ZACHARIAH 1 6,113 0 6,113 0.14 6,113
THANGAM MAMMEN 1 5,481 0 5,481 0.13 5,481
SARAH CHERIAN TRUST (MAMMEN JACOB & ANU KURIEN) 1 4,950 0 4,950 0.12 4,950
SHANTA MAMMEN 1 4,938 0 4,938 0.12 4,938
SHREYA JOSEPH 1 5,120 0 5,120 0.12 5,120
ADITI MAMMEN GUPTA 1 4,741 0 4,741 0.11 4,741
MAMY PHILIP 1 4,750 0 4,750 0.11 4,750
OMANA MAMMEN 1 4,711 0 4,711 0.11 4,711
RAHUL MAMMEN MAPPILLAI 1 4,538 0 4,538 0.11 4,538
RIYAD MATHEW 1 4,520 0 4,520 0.11 4,520
SAMIR THARIYAN MAPPILLAI 1 4,470 0 4,470 0.11 4,470
ANNAMMA MAMMEN 1 3,555 0 3,555 0.08 3,555
ZACHARIAH KURIYAN 1 3,411 0 3,411 0.08 3,411
AMIT MATHEW 1 3,000 0 3,000 0.07 3,000
TARA JOSEPH 1 2,900 0 2,900 0.07 2,900
AMBIKA MAMMEN 1 2,489 0 2,489 0.06 2,489
AMMU MATHEW 1 2,650 0 2,650 0.06 2,650
ANNA THOMAS CHACKO 1 2,611 0 2,611 0.06 2,611
KAVYA VERGHESE 1 2,555 0 2,555 0.06 2,555
RAMANI JOSEPH 1 2,509 0 2,509 0.06 2,509
HARSHA MATHEW 1 2,000 0 2,000 0.05 2,000
JAYANT MAMMEN MATHEW 1 2,190 0 2,190 0.05 2,190
MALINI MATHEW 1 2,000 0 2,000 0.05 2,000
NISHA SARAH MATTHEW 1 2,164 0 2,164 0.05 2,164
ARJUN JOSEPH 1 1,850 0 1,850 0.04 1,850
ASHOK KURIYAN 1 1,871 0 1,871 0.04 1,871
BINA MATHEW 1 1,568 0 1,568 0.04 1,568
GEORGE JACOB 1 1,506 0 1,506 0.04 1,506
KIRAN JOSEPH 1 1,850 0 1,850 0.04 1,850
MAMMEN JACOB 1 1,507 0 1,507 0.04 1,507
SARA KURIYAN 1 1,880 0 1,880 0.04 1,880
ADITH POULOSE MAMMEN 1 1,315 0 1,315 0.03 1,315
ANNA THOMAS CHACKO (EXECUTOR OF THE WILL OF LATE SUSY THOMAS) 1 1,319 0 1,319 0.03 1,319
ROHAN MATHEW MAMMEN 1 1,435 0 1,435 0.03 1,435
SHIRIN MAMMEN 1 1,450 0 1,450 0.03 1,450
ANNA PHILIP 1 650 0 650 0.02 650
GEORGE MAMMEN 1 808 0 808 0.02 808
K Z KURIYAN 1 650 0 650 0.02 650
ANNA RAPHAEL 1 258 0 258 0.01 258
CHALAKUZHY POULOSE MAMMEN 1 330 0 330 0.01 330
CIBI MAMMEN 1 500 0 500 0.01 500
GEETHA MAMMEN MAPPILLAI 1 250 0 250 0.01 250
HANNAH KURIAN 1 600 0 600 0.01 600
K S JOSEPH 1 495 0 495 0.01 495
KIRAN KURIYAN 1 403 0 403 0.01 403
KULANGARA POULOSE PHILIP 1 500 0 500 0.01 500
REENU ZACHARIAH 1 517 0 517 0.01 517
ASHWATHI JACOB 1 151 0 151 0.00 151
ELA KATTUKARAN 0 0 0 0 0.00 0
JACOB MATTHAI 0 0 0 0 0.00 0
KIRAN KATTUKARAN 0 0 0 0 0.00 0
MARIA MAMMEN 1 84 0 84 0.00 84
MARIAM MAMMEN MATHEW 1 100 0 100 0.00 100
MARIEN MATHEW 1 160 0 160 0.00 160
MARIKA MAMMEN APPIAH 1 100 0 100 0.00 100
MICAH MAMMEN PARAMBI 1 100 0 100 0.00 100
NITHYA SUSAN MATTHEW 0 0 0 0 0.00 0
PREMINDA JACOB 1 98 0 98 0.00 98
RANJEET JACOB 1 28 0 28 0.00 28
REBECCA JOSEPH 0 0 0 0 0.00 0
SHONA BHOJNAGARWALA 1 50 0 50 0.00 50
SOMA PHILIPS 0 0 0 0 0.00 0
VIKRAM KURUVILLA 1 109 0 109 0.00 109
Any Other (specify) 11 635,256 0 635,256 14.98 635,256
COMPREHENSIVE INVESTMENT AND FINANCE COMPANY PVT. LTD. 1 441,834 0 441,834 10.42 441,834
PENINSULAR INVESTMENTS PRIVATE LIMITED 1 124,367 0 124,367 2.93 124,367
BRAGA INDUSTRIES LLP 1 29,457 0 29,457 0.69 29,457
JCEE MANUFACTURING AND SERVICES PVT LTD 1 21,032 0 21,032 0.50 21,032
BADRA ESTATES AND INDUSTRIES LIMITED 1 5,805 0 5,805 0.14 5,805
THE MALAYALA MANORAMA COMPANY LIMITED 1 6,109 0 6,109 0.14 6,109
STABLE INVESTMENTS AND FINANCE COMPANY LTD 1 3,964 0 3,964 0.09 3,964
MAMMEN MAPPILLAI INVESTMENTS LTD 1 1,209 0 1,209 0.03 1,209
DEVON MACHINES PVT LTD 1 1,000 0 1,000 0.02 1,000
M.M.PUBLICATIONS LIMITED 1 300 0 300 0.01 300
M M HOUSING PRIVATE LIMITED 1 179 0 179 0.00 179
Sub Total941,136,92801,136,92826.811,136,928
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 17 39,777 0 39,777 0.94 39,777
SARAH THOMAS 1 12,033 0 12,033 0.28 12,033
LATHA MATTHEW 1 3,417 0 3,417 0.08 3,417
ADARSH MAMMEN VERGHESE 1 3,030 0 3,030 0.07 3,030
KAVITA PHILIP 1 2,357 0 2,357 0.06 2,357
CHITRA MARIAM MATTHAI 1 2,000 0 2,000 0.05 2,000
RACHEL MATTHAI 1 2,000 0 2,000 0.05 2,000
ANITA MANI 1 1,821 0 1,821 0.04 1,821
CHERIAN JACOB 1 1,506 0 1,506 0.04 1,506
KURIEN JACOB 1 1,506 0 1,506 0.04 1,506
SARA SAIRSINGH 1 1,509 0 1,509 0.04 1,509
SUSAN GEORGE 1 1,509 0 1,509 0.04 1,509
USHA EAPEN GEORGE 1 1,850 0 1,850 0.04 1,850
MAYA THOMAS CHACKO 1 1,319 0 1,319 0.03 1,319
NIHAL THOMAS 1 1,320 0 1,320 0.03 1,320
JOSEPH KANIANTHRA PHILIPS 1 1,000 0 1,000 0.02 1,000
SUSAN ABRAHAM 1 1,000 0 1,000 0.02 1,000
RADHIKA MARIA MAMMEN 1 600 0 600 0.01 600
PETER K PHILIPS 0 0 0 0 0.00 0
Sub Total1739,777039,7770.9439,777
Grand Total1111,176,70501,176,70527.751,176,705
Public Shareholding
Institutions
Mutual Funds 92 350,948 0 350,948 8.27 350,848
SBI Mutual Fund through its various accounts 1 187,748 0 187,748 4.43 187,748
KOTAK MAHINDRA through its various accounts 1 87,586 0 87,586 2.07 87,586
Insurance Companies 22 154,763 0 154,763 3.65 154,763
THE NEW INDIA ASSURANCE COMPANY LTD 1 63,760 0 63,760 1.50 63,760
Provident Funds/ Pension Funds 2 857 0 857 0.02 857
Alternate Investment Funds 17 15,538 0 15,538 0.37 15,538
Banks 13 2,823 0 2,823 0.07 2,591
Foreign Portfolio Investors Category I 539 755,801 0 755,801 17.82 755,801
NALANDA INDIA EQUITY FUND LIMITED 1 175,008 0 175,008 4.13 175,008
Foreign Portfolio Investors Category II 24 19,025 0 19,025 0.45 19,025
Sub Total7091,299,75501,299,75530.651,299,423
Non-Institutions
Any Others (Specify) 1,094 375,104 0 375,104 8.84 375,078
Trusts 23 360,813 0 360,813 8.51 360,813
HUF 1,059 13,555 0 13,555 0.32 13,554
Clearing Members 10 624 0 624 0.01 624
Unclaimed or Suspense or Escrow Account 2 112 0 112 0.00 87
Bodies Corporate 484 791,980 0 791,980 18.67 791,904
MOWI Foundation 1 507,984 0 507,984 11.98 507,984
Evertrue Charitable & Educational Foundation 1 126,855 0 126,855 2.99 126,855
ENAM Securities Pvt Ltd 1 110,003 0 110,003 2.59 110,003
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 44,028 512,021 0 512,021 12.07 482,895
Non Resident Indians (NRIs) 1,644 39,544 0 39,544 0.93 39,200
Key Managerial Personnel 2 7 0 7 0.00 7
Investor Education and Protection Fund (IEPF) 1 46,026 0 46,026 1.09 46,026
IEPF 1 46,026 0 46,026 1.09 46,026
Foreign Nationals 1 1 0 1 0.00 1
Sub Total47,2541,764,68301,764,68341.601,735,111
Grand Total47,9633,064,43803,064,43872.253,034,534