You can view the shareholding pattern for the latest three quarters for the company
            under two broad categories (Promoter & Non Promters).
     
    
     
    
    
    
        
	
                
                    
                        Shareholding Pattern as on   
                            30/09/2025
                        
                     
                    
                        
                     
                 
                
                     |
                        | (A) Promoter & Promoter Group |   11 |   5,127,864,114 |   0 |   5,127,864,114 |   48.58 |   48.05 |   148,500,000 |   2.90 |   5,127,864,114 |    | (B) Public |   1,340,439 |   5,426,578,487 |   118,421,052 |   5,426,578,487 |   51.42 |   51.95 |   0 |   0.00 |   5,416,595,386 |    | (C1) Shares underlying DRs |   0 |   0 |   0 |   0 |   0.00 |   0.00 |   0 |   0.00 |   0 |    | (C2) Shares held by Employee Trust |   0 |   0 |   0 |   0 |   0.00 |   0.00 |   0 |   0.00 |   0 |    | (C) Non Promoter-Non Public |   0 |   0 |   0 |   0 |   0.00 |   0.00 |   0 |   0.00 |   0 |                       
                |
 |
   | Individuals / Hindu Undivided Family |       3  |    55,351,156        |      0             |      55,351,156              |     0.52 |     55,351,156          |    | MS. GEETA SONI |       1  |    32,463,219        |      0             |      32,463,219              |     0.31 |     32,463,219          |    | MS. NILU MEHRA |       1  |    22,567,327        |      0             |      22,567,327              |     0.21 |     22,567,327          |    | MR. ARVIND SONI |       1  |    320,610        |      0             |      320,610              |     0.00 |     320,610          |    | MS. SAMRIDDHI SEHGAL |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Any Other (specify) |       3  |    2,826,168,544        |      0             |      2,826,168,544              |     26.78 |     2,826,168,544          |    | SEHGAL FAMILY TRUST (SHRI SEHGALS TRUSTEE COMPANY PRIVATE LIMITED, TRUSTEE) |   1 |   1,395,255,219 |   0 |   1,395,255,219 |   13.22 |   1,395,255,219 |    | RENU SEHGAL TRUST (1. SHRI SEHGALS FAMILY TRUSTEE COMPANY PRIVATE LIMITED, TRUSTEE; 2. MS. GEETA SON |   1 |   1,261,857,655 |   0 |   1,261,857,655 |   11.96 |   1,261,857,655 |    | MOTHERSON ENGINEERING RESEARCH AND INTEGRATED TECH |   1 |   169,055,670 |   0 |   169,055,670 |   1.60 |   169,055,670 |    | ADVANTEDGE INCUBATORS PRIVATE LIMITED |   0 |   0 |   0 |   0 |   0.00 |   0 |    | ADVANTEDGE TECHNOLOGY PARTNERS PVT. LTD. |   0 |   0 |   0 |   0 |   0.00 |   0 |    | FDO HOLDINGS PRIVATE LIMITED |   0 |   0 |   0 |   0 |   0.00 |   0 |    | GANPATI AUTO INDUSTRIES |   0 |   0 |   0 |   0 |   0.00 |   0 |    | MOON MEADOWS PRIVATE LIMITED |   0 |   0 |   0 |   0 |   0.00 |   0 |    | MOTHERSON |   0 |   0 |   0 |   0 |   0.00 |   0 |    | MOTHERSON AUTO LIMITED |   0 |   0 |   0 |   0 |   0.00 |   0 |    | MOTHERSON INNOVATIVE TECHNOLOGY & RESEARCH |   0 |   0 |   0 |   0 |   0.00 |   0 |    | MOTHERSON LEASE SOLUTION LIMITED |   0 |   0 |   0 |   0 |   0.00 |   0 |    | NIRVANA NICHE PRODUCTS PRIVATE LIMITED |   0 |   0 |   0 |   0 |   0.00 |   0 |    | RENU FARMS PRIVATE LIMITED |   0 |   0 |   0 |   0 |   0.00 |   0 |    | SALO TECH MOTHERSON SOLAR ENERGY INDIA PVT. LTD. |   0 |   0 |   0 |   0 |   0.00 |   0 |    | SIS-BRO MOTOR & WORKSHOP PVT. LTD. |   0 |   0 |   0 |   0 |   0.00 |   0 |    | SOUTHCITY MOTORS PRIVATE LIMITED |   0 |   0 |   0 |   0 |   0.00 |   0 |    | SPIRITED AUTO CARS (I) LIMITED |   0 |   0 |   0 |   0 |   0.00 |   0 |    | SPIRITED MOTOR VEHICLES LIMITED |   0 |   0 |   0 |   0 |   0.00 |   0 |    | VAAMAN AUTO INDUSTRY |   0 |   0 |   0 |   0 |   0.00 |   0 |  | Sub Total | 6 | 2,881,519,700 | 0 | 2,881,519,700 | 27.30 | 2,881,519,700 |  |
   | Any Others (Specify) |       2  |    872,093,469        |      0             |      872,093,469              |     8.26 |     872,093,469          |    | RADHA RANI HOLDINGS PTE LTD |       1  |    774,046,401        |      0             |      774,046,401              |     7.33 |     774,046,401          |    | ADVANCE TECHNOLOGIES AND AUTOMOTIVE RESOURCES PTE |       1  |    98,047,068        |      0             |      98,047,068              |     0.93 |     98,047,068          |    | A BASIC CONCEPTS DESIGN PTY LIMITED |       0  |    0        |      0             |      0              |     0.00 |     0          |    | ATAR MAURITIUS PRIVATE LIMITED |       0  |    0        |      0             |      0              |     0.00 |     0          |    | BOH LLC |       0  |    0        |      0             |      0              |     0.00 |     0          |    | BOH PTE. LTD |       0  |    0        |      0             |      0              |     0.00 |     0          |    | EDCOL GLOBAL PTE LTD |       0  |    0        |      0             |      0              |     0.00 |     0          |    | NIRVANA FOODS GMBH |       0  |    0        |      0             |      0              |     0.00 |     0          |    | SON GROWN MATERIAL FOODS TRADING L.L.C. |       0  |    0        |      0             |      0              |     0.00 |     0          |    | SON GROWS SYSTEM LIMITED |       0  |    0        |      0             |      0              |     0.00 |     0          |    | Individuals (Non-Resident Individuals/ Foreign Individuals) |       3  |    1,374,250,945        |      0             |      1,374,250,945              |     13.02 |     1,374,250,945          |    | MR. VIVEK CHAAND SEHGAL |       1  |    1,318,173,966        |      0             |      1,318,173,966              |     12.49 |     1,318,173,966          |    | MS. VIDHI SEHGAL |       1  |    55,497,526        |      0             |      55,497,526              |     0.53 |     55,497,526          |    | MR. LAKSH VAAMAN SEHGAL |       1  |    579,453        |      0             |      579,453              |     0.01 |     579,453          |    | MASTER GANAN YUVAAN SEHGAL |       0  |    0        |      0             |      0              |     0.00 |     0          |    | MASTER KUSHAAN SAMARTH SEHGAL |       0  |    0        |      0             |      0              |     0.00 |     0          |    | MASTER SIDDH VAASAV SEHGAL |       0  |    0        |      0             |      0              |     0.00 |     0          |  | Sub Total | 5 | 2,246,344,414 | 0 | 2,246,344,414 | 21.28 | 2,246,344,414 |  | Grand Total | 11 | 5,127,864,114 | 0 | 5,127,864,114 | 48.58 | 5,127,864,114 |  |
 |
   | Mutual Funds |       40  |    1,734,676,370        |      118,326,316             |      1,734,676,370              |     16.44 |     1,734,676,370          |    | NIPPON LIFE INDIA TRUSTEE LTD- A/C NIPPON INDIA GR |       1  |    309,482,727        |      0             |      309,482,727              |     2.93 |     309,482,727          |    | SBI ARBITRAGE OPPORTUNITIES FUND |       1  |    257,759,854        |      0             |      257,759,854              |     2.44 |     257,759,854          |    | ICICI PRUDENTIAL NIFTY AUTO INDEX FUND |       1  |    250,422,990        |      0             |      250,422,990              |     2.37 |     250,422,990          |    | QUANT MUTUAL FUND - QUANT LARGE CAP FUND |       1  |    233,699,454        |      0             |      233,699,454              |     2.21 |     233,699,454          |    | DSP MULTI ASSET ALLOCATION FUND |       1  |    190,950,658        |      0             |      190,950,658              |     1.81 |     190,950,658          |    | Insurance  Companies |       24  |    337,423,505        |      0             |      337,423,505              |     3.20 |     337,423,505          |    | LICI NEW PENSION PLUS GROWTH FUND |   1 |   153,828,678 |   0 |   153,828,678 |   1.46 |   153,828,678 |    | Provident Funds/ Pension Funds |       1  |    73,395,258        |      0             |      73,395,258              |     0.70 |     73,395,258          |    | Alternate Investment Funds |       30  |    65,907,411        |      0             |      65,907,411              |     0.62 |     65,907,411          |    | NBFCs registered with RBI |       10  |    113,290        |      0             |      113,290              |     0.00 |     113,290          |    | Banks |       9  |    2,596,724        |      0             |      2,596,724              |     0.02 |     2,526,262          |    | Foreign Portfolio Investors Category I |       562  |    1,229,540,782        |      78,947             |      1,229,540,782              |     11.65 |     1,229,540,782          |    | Foreign Portfolio Investors Category II |       21  |    35,952,152        |      0             |      35,952,152              |     0.34 |     35,952,152          |    | Sovereign Wealth Funds |       2  |    4,850,098        |      0             |      4,850,098              |     0.05 |     4,850,098          |    | Other Foreign Institutions |       2  |    80,308        |      0             |      80,308              |     0.00 |     61,102          |    | BANKS |       1  |    61,102        |      0             |      61,102              |     0.00 |     61,102          |    | FOREIGN INSTITUTIONAL INVESTORS |       1  |    19,206        |      0             |      19,206              |     0.00 |     0          |  | Sub Total | 701 | 3,484,535,898 | 118,405,263 | 3,484,535,898 | 33.02 | 3,484,446,230 |  |
   | Any Others (Specify) |       9,228  |    31,883,685        |      0             |      31,883,685              |     0.30 |     31,883,522          |    | Trusts |       30  |    17,377,902        |      0             |      17,377,902              |     0.16 |     17,377,739          |    | HUF |       9,181  |    14,440,731        |      0             |      14,440,731              |     0.14 |     14,440,731          |    | Clearing Members |       17  |    65,052        |      0             |      65,052              |     0.00 |     65,052          |    | Bodies Corporate |       2,506  |    52,292,340        |      7,105             |      52,292,340              |     0.50 |     51,803,491          |    | Resident Individuals holding nominal share capital up to Rs. 2 lakhs |       1,310,968  |    638,663,631        |      8,684             |      638,663,631              |     6.05 |     629,985,683          |    | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs |       200  |    151,231,249        |      0             |      151,231,249              |     1.43 |     150,793,913          |    | Non Resident Indians (NRIs) |       16,822  |    49,603,508        |      0             |      49,603,508              |     0.47 |     49,314,371          |    | Foreign Companies |       3  |    1,013,251,144        |      0             |      1,013,251,144              |     9.60 |     1,013,251,144          |    | SUMITOMO WIRING SYSTEMS LIMITED |       1  |    988,433,904        |      0             |      988,433,904              |     9.37 |     988,433,904          |    | Key Managerial Personnel |       2  |    640,473        |      0             |      640,473              |     0.01 |     640,473          |    | Investor Education and Protection Fund (IEPF) |       1  |    1,989,359        |      0             |      1,989,359              |     0.02 |     1,989,359          |    | Directors and their relatives (excluding independent directors and nominee directors) |       2  |    1,198,841        |      0             |      1,198,841              |     0.01 |     1,198,841          |    | Foreign Nationals |       3  |    881,122        |      0             |      881,122              |     0.01 |     881,122          |  | Sub Total | 1,339,735 | 1,941,635,352 | 15,789 | 1,941,635,352 | 18.40 | 1,931,741,919 |  |
   | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter |       3  |    407,237        |      0             |      407,237              |     0.00 |     407,237          |  | Sub Total | 3 | 407,237 | 0 | 407,237 | 0.00 | 407,237 |  |
 
  
                 
                
            
 
     
    
 
                             |