Live Quotes -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE405E01023 52Wk High (Rs.) 1331 BV (Rs.) 92.35 FV (Rs.) 2.00
Bookclosure 30/05/2025 52Wk Low (Rs.) 768 EPS (Rs.) 16.35 P/E (X) 80.11
Mkt Cap. (Rs. Cr.) 75,543.11 P/BV (X) 14.18 Div Yield (%) 0.17 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 394,754,841 394,754,841 68.71 394,754,841
(B) Public 198,430 179,767,761 179,767,761 31.29 178,254,384
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 198,442 574,522,602 574,522,602 100.00 573,009,225

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 217,838,317 0 217,838,317 37.92 217,838,317
Nirmal Kr Minda 1 121,719,311 0 121,719,311 21.19 121,719,311
Suman Minda 1 80,001,474 0 80,001,474 13.92 80,001,474
Pallak Minda 1 6,772,266 0 6,772,266 1.18 6,772,266
Paridhi Minda 1 6,772,266 0 6,772,266 1.18 6,772,266
Anand Kumar Minda 1 2,333,000 0 2,333,000 0.41 2,333,000
Amit Minda 1 240,000 0 240,000 0.04 240,000
Ashok Kumar Minda 0 0 0 0 0.00 0
Kishan Kumar Jakhodia 0 0 0 0 0.00 0
Ratan Kumar Jakhodia 0 0 0 0 0.00 0
Rekha Bansal 0 0 0 0 0.00 0
Vijay Kumar Agarwal 0 0 0 0 0.00 0
Any Other (specify) 6 176,916,524 0 176,916,524 30.79 176,916,524
Minda Investments Limited 1 135,817,123 0 135,817,123 23.64 135,817,123
Singhal Fincap Limited 1 16,549,512 0 16,549,512 2.88 16,549,512
Minda International Ltd. 1 16,020,000 0 16,020,000 2.79 16,020,000
Minda Finance Limited 1 7,610,767 0 7,610,767 1.32 7,610,767
Maa Vaishno Devi Endowment 1 649,380 0 649,380 0.11 649,380
Bar Investments & Finance Pvt. Ltd. 1 269,742 0 269,742 0.05 269,742
Alchemist Investment Fzco 0 0 0 0 0.00 0
Almighty International Pte Limited 0 0 0 0 0.00 0
Apj Investments Private Limited 0 0 0 0 0.00 0
Apj Technocast Private Limited 0 0 0 0 0.00 0
Apj Technoplast Private Limited 0 0 0 0 0.00 0
Flash Electronics (India) Private Limited 0 0 0 0 0.00 0
Gracious Getaways Private Limited 0 0 0 0 0.00 0
Khushboo Real Estates Private Limited 0 0 0 0 0.00 0
Littlestar Estates Private Limited 0 0 0 0 0.00 0
Maa Rukmani Devi Auto Private Limited 0 0 0 0 0.00 0
Minda Advisory Llp 0 0 0 0 0.00 0
Minda Automotive Limited 0 0 0 0 0.00 0
Minda Capital Private Limited 0 0 0 0 0.00 0
Minda Corporation Limited 0 0 0 0 0.00 0
Minda Industries (Firm) 0 0 0 0 0.00 0
Minda Infac Private Limited 0 0 0 0 0.00 0
Minda Infrastructure Llp 0 0 0 0 0.00 0
Minda Instruments Limited 0 0 0 0 0.00 0
Minda Mindpro Limited 0 0 0 0 0.00 0
Minda Nabtesco Automotive Private Limited 0 0 0 0 0.00 0
Minda New Energy System Private Limited 0 0 0 0 0.00 0
Minda Nexgentech Limited 0 0 0 0 0.00 0
Minda Projects Limited 0 0 0 0 0.00 0
Minda Realty & Infrastructure Limited 0 0 0 0 0.00 0
Minda Spectrum Advisory Limited 0 0 0 0 0.00 0
Minda Vast Access Systems Private Limited 0 0 0 0 0.00 0
Moga Devi Charitable Trust 0 0 0 0 0.00 0
P&P Management 0 0 0 0 0.00 0
Palpari Advisory Llp 0 0 0 0 0.00 0
Paripal Advisory Llp 0 0 0 0 0.00 0
Paripal Global Pte Ltd 0 0 0 0 0.00 0
Parmatma India Private Limited 0 0 0 0 0.00 0
Pioneer Finest Limited 0 0 0 0 0.00 0
S.N. Castings Limited 0 0 0 0 0.00 0
Sazz Advisory Llp 0 0 0 0 0.00 0
Shilpalaya Constructions Private Limited 0 0 0 0 0.00 0
Shreeaumji Infrastructure And Projects Private Limited 0 0 0 0 0.00 0
Shreeaumji Logistics Llp 0 0 0 0 0.00 0
Spark Minda Foundation 0 0 0 0 0.00 0
Spark Minda Green Mobility Systems Private Limited 0 0 0 0 0.00 0
Sprikles Advisory Llp 0 0 0 0 0.00 0
Suman Nirmal Minda Foundation 0 0 0 0 0.00 0
Uzminda Llp 0 0 0 0 0.00 0
Whiteline Barter Limited 0 0 0 0 0.00 0
Yogendra Engineering 0 0 0 0 0.00 0
Yojana Management Tech Private Limited 0 0 0 0 0.00 0
Zasa Advisory Llp 0 0 0 0 0.00 0
Grand Total12394,754,8410394,754,84168.71394,754,841
Public Shareholding
Institutions
Mutual Funds 35 77,144,177 0 77,144,177 13.43 77,144,177
CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO LARGE AND MID CAP FUND 1 16,199,741 0 16,199,741 2.82 16,199,741
KOTAK EMERGING EQUITY SCHEME 1 10,537,064 0 10,537,064 1.83 10,537,064
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS MIDCAP FUND 1 10,214,923 0 10,214,923 1.78 10,214,923
DSP MIDCAP FUND 1 7,215,953 0 7,215,953 1.26 7,215,953
Insurance Companies 16 12,589,752 0 12,589,752 2.19 12,589,752
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 754,163 0 754,163 0.13 754,163
Alternate Investment Funds 8 580,333 0 580,333 0.10 580,333
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 608 0 608 0.00 0
Foreign Portfolio Investors Category I 240 51,794,186 0 51,794,186 9.02 51,794,186
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 19 3,285,100 0 3,285,100 0.57 3,285,100
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total320146,148,3190146,148,31925.44146,147,711
Non-Institutions
Any Others (Specify) 2,258 1,079,025 0 1,079,025 0.19 1,078,995
HUF 2,130 846,911 0 846,911 0.15 846,881
LLP 90 122,477 0 122,477 0.02 122,477
Clearing Members 25 72,553 0 72,553 0.01 72,553
Trusts 13 37,084 0 37,084 0.01 37,084
Bodies Corporate 729 1,136,375 0 1,136,375 0.20 1,091,071
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 190,144 26,332,831 0 26,332,831 4.58 24,978,286
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 2,434,915 0 2,434,915 0.42 2,322,825
Non Resident Indians (NRIs) 4,960 1,501,655 0 1,501,655 0.26 1,500,855
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 30,000 0 30,000 0.01 30,000
Investor Education and Protection Fund (IEPF) 1 712,075 0 712,075 0.12 712,075
Directors and their relatives (excluding independent directors and nominee directors) 3 392,316 0 392,316 0.07 392,316
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Sub Total198,10933,619,192033,619,1925.8532,106,423
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 250 0 250 0.00 250
Sub Total125002500.00250
Grand Total198,430179,767,7610179,767,76131.29178,254,384