Live Quotes -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE0V0Q01019 52Wk High (Rs.) 115 BV (Rs.) 21.19 FV (Rs.) 10.00
Bookclosure 52Wk Low (Rs.) 73 EPS (Rs.) 5.58 P/E (X) 14.46
Mkt Cap. (Rs. Cr.) 164.54 P/BV (X) 3.81 Div Yield (%) 0.00 Mkt Lot 1200
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    01/04/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 14,692,680 14,692,680 72.06 72.06 14,692,680 100.00 14,692,680
(B) Public 1,964 5,695,920 5,695,920 27.94 27.94 1,215,120 21.33 5,695,920
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1,967 20,388,600 20,388,600 100.00 100.00 15,907,800 78.02 20,388,600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 3 14,692,680 0 14,692,680 72.06 14,692,680
SANDEEP GANGABISHAN BAJORIA 1 14,371,380 0 14,371,380 70.49 14,371,380
PRADEEP GANGABISHAN BAJORIA 1 160,650 0 160,650 0.79 160,650
ASHA PIYUSH KEDIA 1 160,650 0 160,650 0.79 160,650
Grand Total314,692,680014,692,68072.0614,692,680
Public Shareholding
Institutions
Alternate Investment Funds 2 336,000 0 336,000 1.65 336,000
VELOCE AIF- VELOCE OPPORTUNITIES FUND 1 296,400 0 296,400 1.45 296,400
Foreign Portfolio Investors Category I 4 1,281,600 0 1,281,600 6.29 1,281,600
NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE 1 232,800 0 232,800 1.14 232,800
CRAFT EMERGING MARKET FUND PCC-CITADEL CAPITAL FUND 1 560,400 0 560,400 2.75 560,400
SAINT CAPITAL FUND 1 410,400 0 410,400 2.01 410,400
Sub Total61,617,60001,617,6007.941,617,600
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,843 2,940,450 0 2,940,450 14.42 2,940,450
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 656,670 0 656,670 3.22 656,670
ZUBAIR RAHMAN 1 223,650 0 223,650 1.10 223,650
Non Resident Indians (NRIs) 12 26,400 0 26,400 0.13 26,400
Bodies Corporate 3 277,200 0 277,200 1.36 277,200
M/S ALACRITY SECURITIES LIMITED 1 271,200 0 271,200 1.33 271,200
Any Other (specify) 92 177,600 0 177,600 0.87 177,600
HUF 1 177,600 0 177,600 0.87 177,600
Sub Total1,9584,078,32004,078,32020.004,078,320
Grand Total1,9645,695,92005,695,92027.945,695,920