Live Quotes -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE405Y01021 52Wk High (Rs.) 15 BV (Rs.) 1.18 FV (Rs.) 1.00
Bookclosure 29/09/2024 52Wk Low (Rs.) 7 EPS (Rs.) 0.08 P/E (X) 123.74
Mkt Cap. (Rs. Cr.) 281.91 P/BV (X) 8.33 Div Yield (%) 0.00 Mkt Lot 11250
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 175,490,290 175,490,290 72.91 72.91 175,490,290
(B) Public 1,704 65,214,710 65,214,710 27.09 27.09 65,214,710
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1,710 240,705,000 240,705,000 100.00 100.00 240,705,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 6 175,490,290 0 175,490,290 72.91 175,490,290
Navneet Muljibhai Pansara 1 81,317,665 0 81,317,665 33.78 81,317,665
Amrutlal Mohanbhai Pansara 1 68,910,750 0 68,910,750 28.63 68,910,750
Geetaben Amrutlal Pansara 1 10,260,000 0 10,260,000 4.26 10,260,000
Pansara Amrat M 1 6,750,000 0 6,750,000 2.80 6,750,000
Dhruti Navneet Pansara 1 6,422,625 0 6,422,625 2.67 6,422,625
Shivam Amrutbhai Pansara 1 1,829,250 0 1,829,250 0.76 1,829,250
Grand Total6175,490,2900175,490,29072.91175,490,290
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,599 13,070,700 0 13,070,700 5.43 13,070,700
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 40,567,510 0 40,567,510 16.85 40,567,510
Dolly Mittal 1 2,835,000 0 2,835,000 1.18 2,835,000
Doshi Hetal S 1 2,700,000 0 2,700,000 1.12 2,700,000
Jignesh Amrutlal Thobhani 1 6,097,510 0 6,097,510 2.53 6,097,510
Sanjay Popatlal Jain 1 15,322,500 0 15,322,500 6.37 15,322,500
Vijay Ghanshyambhai Pujara 1 3,015,000 0 3,015,000 1.25 3,015,000
Non Resident Indians (NRIs) 28 382,500 0 382,500 0.16 382,500
Bodies Corporate 12 3,903,750 0 3,903,750 1.62 3,903,750
Any Other (specify) 48 7,290,250 0 7,290,250 3.03 7,290,250
HUF 46 1,451,500 0 1,451,500 0.60 1,451,500
LLP 2 5,838,750 0 5,838,750 2.43 5,838,750
Investino Venture Llp 1 5,490,000 0 5,490,000 2.28 5,490,000
Sub Total1,70465,214,710065,214,71027.0965,214,710
Grand Total1,70465,214,710065,214,71027.0965,214,710