Bankers -
Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE951D01028 52Wk High (Rs.) 554 BV (Rs.) 168.47 FV (Rs.) 5.00
Bookclosure 26/09/2024 52Wk Low (Rs.) 380 EPS (Rs.) 7.79 P/E (X) 59.89
Mkt Cap. (Rs. Cr.) 1,295.43 P/BV (X) 2.77 Div Yield (%) 0.00 Mkt Lot 1
Pie Chart Line Chart
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 31 11,848,570 11,848,570 42.70 42.70 11,848,570
(B) Public 59,015 15,902,710 15,902,710 57.30 57.30 15,779,050
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 59,046 27,751,280 27,751,280 100.00 100.00 27,627,620

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 30 11,202,005 0 11,202,005 40.37 11,202,005
CHANDRA MAHESH 1 1,969,242 0 1,969,242 7.10 1,969,242
JAYANTIBHAI JAGJIVANDAS CHANDRA 1 1,452,752 0 1,452,752 5.23 1,452,752
DHARMENDRABHAI JAGJIVANDAS CHANDRA 1 1,267,326 0 1,267,326 4.57 1,267,326
HARISHKUMAR JAGJIVAN CHANDRA 1 1,058,923 0 1,058,923 3.82 1,058,923
BHARATBHAI JAGJIVANDAS CHANDRA 1 975,906 0 975,906 3.52 975,906
MANISHABEN ATULKUMAR CHANDRA 1 860,529 0 860,529 3.10 860,529
HIREN VASANTRAI PATEL 1 288,960 0 288,960 1.04 288,960
MAHENDRAKUMAR JAMNADAS PATEL 1 277,848 0 277,848 1.00 277,848
REKHABEN MAHESHBHAI CHANDRA 1 255,300 0 255,300 0.92 255,300
CHETANKUMAR VASANTRAI PATEL 1 220,536 0 220,536 0.79 220,536
HARSHABEN HARISHBHAI CHANDRA 1 211,800 0 211,800 0.76 211,800
KRUNAL J. CHANDRA 1 202,650 0 202,650 0.73 202,650
HIRENKUMAR V PATEL HUF 1 164,124 0 164,124 0.59 164,124
RAMABEN DAYALAL PATEL 1 158,689 0 158,689 0.57 158,689
HETAL CHANDRA 1 153,720 0 153,720 0.55 153,720
ALPESH BHARATBHAI CHANDRA 1 146,160 0 146,160 0.53 146,160
KAPILABEN BHARATBHAI CHANDRA 1 141,504 0 141,504 0.51 141,504
ASHOKKUMAR JAMNADAS PATEL 1 136,944 0 136,944 0.49 136,944
ANITA NIRAJBHAI CHANDRA 1 131,000 0 131,000 0.47 131,000
KRISHNABEN CHETANKUMAR PATEL 1 127,368 0 127,368 0.46 127,368
USHABEN DHARMENDRABHAI CHANDRA 1 125,714 0 125,714 0.45 125,714
MANISHABEN MAHENDRAKUMAR PATEL 1 121,712 0 121,712 0.44 121,712
MINABEN ASHOKKUMAR PATEL 1 121,712 0 121,712 0.44 121,712
NIRAJ JAYANTIBHAI CHANDRA 1 105,118 0 105,118 0.38 105,118
PRAFULABEN JAYANTILAL CHANDRA 1 105,800 0 105,800 0.38 105,800
VASANTRAI KURJIBHAI PATEL 1 105,180 0 105,180 0.38 105,180
PATEL ASHOKKUMAR JAMNADAS HUF 1 78,872 0 78,872 0.28 78,872
PATEL MAHENDRAKUMAR JAMNADAS HUF 1 78,872 0 78,872 0.28 78,872
SHIVAM MAHENDRA PATEL 1 78,872 0 78,872 0.28 78,872
VIVEK ASHOKKUMAR PATEL 1 78,872 0 78,872 0.28 78,872
Any Other (specify) 1 646,565 0 646,565 2.33 646,565
KHUSHBU AUTO PRIVATE LIMITED 1 646,565 0 646,565 2.33 646,565
Grand Total3111,848,570011,848,57042.7011,848,570
Public Shareholding
Institutions
Alternate Investment Funds 2 28,500 0 28,500 0.10 28,500
Foreign Portfolio Investors Category I 3 85,806 0 85,806 0.31 85,806
Foreign Portfolio Investors Category II 4 146,749 0 146,749 0.53 146,749
Sub Total9261,0550261,0550.94261,055
Non-Institutions
Any Others (Specify) 831 300,891 0 300,891 1.08 300,891
HUF 816 296,228 0 296,228 1.07 296,228
Clearing Members 6 2,317 0 2,317 0.01 2,317
LLP 9 2,346 0 2,346 0.01 2,316
Bodies Corporate 138 1,089,457 0 1,089,457 3.93 1,089,457
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 57,037 7,281,853 0 7,281,853 26.24 7,243,273
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 981,319 0 981,319 3.54 981,319
ADITYA DEORAH 1 277,500 0 277,500 1.00 277,500
Non Resident Indians (NRIs) 985 899,850 0 899,850 3.24 814,770
Investor Education and Protection Fund (IEPF) 2 35,862 0 35,862 0.13 35,862
Directors and their relatives (excluding independent directors and nominee directors) 3 5,052,423 0 5,052,423 18.21 5,052,423
VIJAY KEDIA 1 5,050,505 0 5,050,505 18.20 5,050,505
Sub Total59,00615,641,655015,641,65556.3715,517,995
Grand Total59,01515,902,710015,902,71057.3115,779,050