Live Quotes - UFO Moviez India Ltd.
Search Company
Registered Address
Registered & Corporate Office : Valuable Techno Park, Plot No.53/1, Road No. 07, Marol,MIDC, Andheri (East),
Mumbai, Maharashtra - 400093
Tel: 022-40305060
Fax: 022-40305110
Email : investors@ufomoviez.com
Website : http://www.ufomoviez.com
Key Officials
Name Designation
Mr. Ashish Malushte Chief Financial Officer
Ms. Kavita Thadeshwar Co. Secretary & Compl. Officer
Listings
BSE , NSE ,  
Standalone Consolidated
You are viewing standalone data.
Quarterly Results
Dec 24 Sep 24 Jun 24
Sales 99.60 73.83 76.25
Other Income 20.49 0.15 0.52
Total Expenses 79.43 62.79 61.29
Operating Profit 20.17 11.04 14.96
Interest 3.26 1.77 0.65
Gross Profit 29.28 5.13 4.32
Provisions Made 0.00 0.00 0.00
Depreciation 8.98 8.80 8.97
Taxation 7.50 -1.17 -1.14
Net Profit / Loss 12.80 -2.50 -3.51
Equity Capital 38.74 38.61 38.60
Balance Sheet
Mar 24 Mar 23 Mar 22
Share Capital 38.58 38.18 38.04
Reserve & Surplus 216.66 256.14 283.27
Revaluation Reserve 0.00 0.00 0.00
Networth 256.47 297.06 323.54
Total debt 52.17 80.54 86.94
Total Liability 308.64 377.60 410.48
Net Block 118.69 118.78 114.36
Capital work in progress 6.56 11.33 9.04
Investment 61.09 115.62 145.89
Net current asset 122.30 131.86 141.19
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 308.64 377.59 410.48
Income Statement
  Mar24 Mar23 Mar22
Sales 320.91 279.38 110.21
Other Income 2.01 1.19 3.33
Total Expenses 272.06 283.33 140.84
Operating Profit 48.85 -3.95 -30.63
Interest 3.45 -9.82 11.20
Adjusted PBDIT 50.85 -2.76 -27.30
Depreciation 40.04 44.19 51.16
Adjusted PBT 7.36 -37.12 -89.66
Taxation 3.33 -7.03 -20.79
Net Profit / Loss 4.03 -30.09 -68.87
Key Ratios
  Mar24 Mar23 Mar22
OPM (%) 15.22 -1.41 -27.79
GPM (%) 2.74 -17.23 -74.20
NPM (%) 1.25 -10.77 -62.48
Earning Retention Ratio 100.00 100.00 100.00
Return on networth (%) 1.58 -10.22 -21.43
EPS (Rs.) 1.05 -7.88 -18.10
Dividend payout Ratio 0.00 0.00 0.00
Longterm Debt-Equity Ratio 0.12 0.07 0.15
Current Ratio 1.73 1.88 2.20
Fixed Asset Turnover Ratio 0.93 0.70 0.28
Inventory 1.04 0.74 0.26
Interest coverage Ratio 14.74 0.00 -2.44
Registrar Details
KFin Technologies Ltd.
Selenium Tower B, Plot No. 31-32,Gachibowli, Financial District, Nanakramguda,Serilingampally Man
Hyderabad,500032,Telangana
Tel : 040-67161500
Fax : 23420814
Market Performance
Exchange BSE NSE
Last Traded Price (Rs.) 63.97 64.40
Last Traded Date 08/05/2025 08/05/2025
Last Traded Time 03:31:00 PM 03:24:35 PM
Change (%) -3.18% -1.74%
Day's Open (Rs.) 65.90 66.45
Previous Close (Rs.) 66.07 65.54
Day's High (Rs.) 67.02 67.00
Day's Low (Rs.) 63.60 63.73
Volume (Rs. In Lacs) 3.14 31.92
Bid Price (Rs.) 63.97 64.24
Bid Quantity 52 89
Offer Price (Rs.) 0.00 64.40
Offer Quantity 327
Exchange Code 539141 UFOEQ
Exchange Group B OtherEQ
Board Meetings
Date Purpose
30/01/2025 Quarterly Results
29/10/2024 Quarterly Results
01/08/2024 Quarterly Results
Corporate News
UFO Moviez India Ltd - Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent
UFO Moviez India Ltd - Resignation
UFO Moviez India Ltd - Announcement under Regulation 30 (LODR)-Change in Management
UFO Moviez India Ltd - Intimation Under Regulation 30 Of The SEBI (Listing Obligations And Disclosure Requirements) Regulatio
UFO Moviez India Ltd - Action(s) taken or orders passed
Share Holding Pattern as on 31/12/2024
Major Holder No. of Shares Percentage (%)
Promoters 8,668,540 22.38
Institutional Investors 9,681,462 24.99
Other Investors 2,971,665 7.67
General Public 17,419,590 44.96