| 
    Registered Address
 
    Key Officials 
	
		| Name | Designation |  
		| Ms. Prerna Halwasiya | Co. Secretary & Compl. Officer |  
		| Ms. Madhu Srivastava | Chief Human Resource Officer |  
		| Mr. Ajay Goel | Chief Financial Officer |  
    Listings 
	
		| BSE        , BSE        , BSE        , MCXSX      , NSE        , NSE        , NYSE      , |  
	
        
            
                | Standalone
                    Consolidated |  
                | You are viewing
                    standalone
                    data. |  
                | 
		
    Quarterly Results
 
    
 
   Balance Sheet
 
		
			|  | Mar  25 | Mar  24 | Mar  23 |  
			| Share Capital | 391.00 | 372.00 | 372.00 |  
			| Reserve & Surplus | 75,008.00 | 65,164.00 | 67,440.00 |  
			| Revaluation Reserve | 0.00 | 0.00 | 0.00 |  
			| Networth | 75,401.00 | 65,538.00 | 67,814.00 |  
			| Total debt | 42,819.00 | 42,230.00 | 42,021.00 |  
			| Total Liability | 118,220.00 | 107,768.00 | 109,835.00 |  
			| Net Block | 45,071.00 | 44,818.00 | 41,322.00 |  
			| Capital work in progress | 14,205.00 | 11,133.00 | 12,184.00 |  
			| Investment | 66,766.00 | 60,158.00 | 64,845.00 |  
			| Net current asset | -7,822.00 | -8,341.00 | -8,516.00 |  
			| Miscellaneous expenses | 0.00 | 0.00 | 0.00 |  
			| Total Assets | 118,220.00 | 107,768.00 | 109,835.00 |  
    Income Statement
 
    Key Ratios
 
		
			|  | Mar25 | Mar24 | Mar23 |  
			| OPM (%) | 21.47 | 17.77 | 13.86 |  
			| GPM (%) | 16.05 | 12.42 | 8.48 |  
			| NPM (%) | 24.13 | 9.36 | 40.18 |  
			| Earning Retention Ratio | -11.64 | -607.03 | -63.33 |  
			| Return on networth (%) | 23.77 | 10.10 | 40.34 |  
			| EPS (Rs.) | 45.85 | 17.80 | 73.54 |  
			| Dividend payout Ratio | 93.55 | 165.46 | 137.34 |  
			| Longterm Debt-Equity Ratio | 0.39 | 0.43 | 0.48 |  
			| Current Ratio | 0.81 | 0.80 | 0.82 |  
			| Fixed Asset Turnover Ratio | 0.65 | 0.65 | 0.60 |  
			| Inventory | 0.62 | 0.65 | 0.61 |  
			| Interest coverage Ratio | 4.34 | 3.19 | 7.00 |  |  |  | 
    Registrar Details
 
	
		| KFIN Technologies Pvt. Ltd. |  
		| Selenium Tower B, Plot No. 31-32,Gachibowli, Financial District, 
Nanakramguda,Serilingampally Man |  
		| Hyderabad,500032,Telangana |  
		| Tel :  040-67161500 |  
		| Fax :   23420814 |  
    Market Performance
 
    Board Meetings 
	
		| Date | Purpose |  
		| 31/10/2025 | Quarterly Results |  
		| 21/08/2025 | Interim Dividend |  
		| 31/07/2025 | Quarterly Results |  
    Corporate News
 
    Share Holding Pattern as on 30/09/2025
 
	
		| Major Holder | No. of Shares | Percentage (%) |  
		| Promoters | 2,204,867,749 | 56.38 |  
		| Institutional Investors | 1,068,444,806 | 27.32 |  
		| Other Investors | 174,196,036 | 4.45 |  
		| General Public | 462,879,466 | 11.84 |  |