| 
    
 | 
                    
                        |  | 
                    
                        | 
    Registered Address
 
    Key Officials 
	
		| Name | Designation |  
		| Ms. Purvi Agrawal | Co. Secretary & Compl. Officer |  
		| Mr. Pradeepsingh Shekhawat | Chief Financial Officer |  
		|  |  |  
    Listings 
	
        
            
                | Standalone |  
                | You are viewing
                    standalone
                    data. |  
                | 
		
    Quarterly Results
 
    
 
   Balance Sheet
 
		
			|  | Mar  25 | Mar  24 | Mar  23 |  
			| Share Capital | 28.01 | 28.01 | 28.01 |  
			| Reserve & Surplus | 1.03 | 0.70 | 1.81 |  
			| Revaluation Reserve | 0.00 | 0.00 | 0.00 |  
			| Networth | 29.04 | 28.71 | 29.82 |  
			| Total debt | 4.81 | 5.27 | 2.16 |  
			| Total Liability | 33.85 | 33.98 | 31.98 |  
			| Net Block | 0.81 | 0.61 | 0.88 |  
			| Capital work in progress | 0.00 | 0.00 | 0.00 |  
			| Investment | 0.68 | 1.64 | 0.56 |  
			| Net current asset | 32.37 | 31.72 | 30.54 |  
			| Miscellaneous expenses | 0.00 | 0.00 | 0.00 |  
			| Total Assets | 33.85 | 33.97 | 31.98 |  
    Income Statement
 
    Key Ratios
 
		
			|  | Mar25 | Mar24 | Mar23 |  
			| OPM (%) | 2.07 | -11.51 | -0.12 |  
			| GPM (%) | 2.99 | -13.87 | -0.56 |  
			| NPM (%) | 1.52 | -9.58 | 0.50 |  
			| Earning Retention Ratio | 100.00 | 100.00 | 100.00 |  
			| Return on networth (%) | 1.12 | -3.88 | 0.80 |  
			| EPS (Rs.) | 0.11 | -0.39 | 0.01 |  
			| Dividend payout Ratio | 0.00 | 0.00 | 0.00 |  
			| Longterm Debt-Equity Ratio | 0.01 | 0.17 | 0.06 |  
			| Current Ratio | 5.82 | 4.40 | 2.83 |  
			| Fixed Asset Turnover Ratio | 0.63 | 0.35 | 2.16 |  
			| Inventory | 0.63 | 0.34 | 1.49 |  
			| Interest coverage Ratio | 1.75 | -5.65 | 12.88 |  |  |  | 
    Registrar Details
 
	
		| Cameo Corporate Services Ltd. |  
		| "Subramanian Building",
No.1, Vth Floor,
Club House Road |  
		| Chennai (Madras),600002,Tamil Nadu |  
		| Tel :  044-28460390 (5 Line |  
		| Fax :   28460129 |  
    Market Performance
 
    Board Meetings 
	
		| Date | Purpose |  
		| 06/08/2025 | Quarterly Results |  
		| 26/05/2025 | Rights issue of Equity Shares |  
		| 13/05/2025 | Audited Results |  
    Corporate News
 
    Share Holding Pattern as on 30/09/2025
 
	
		| Major Holder | No. of Shares | Percentage (%) |  
		| Promoters | 2,813,092 | 10.04 |  
		| Institutional Investors | 0 | 0.00 |  
		| Other Investors | 2,218,842 | 7.92 |  
		| General Public | 22,974,866 | 82.03 |  |