| 
    
 | 
                    
                        |  | 
                    
                        | 
    Registered Address
 
    Key Officials 
	
		| Name | Designation |  
		| Mr. Priyanka Bakhtyarpuri | Co. Secretary & Compl. Officer |  
		|  |  |  
		|  |  |  
    Listings 
	
        
            
                | Standalone |  
                | You are viewing
                    standalone
                    data. |  
                | 
		
    Quarterly Results
 
    
 
   Balance Sheet
 
		
			|  | Mar  25 | Mar  24 | Mar  23 |  
			| Share Capital | 21.53 | 15.85 | 2.64 |  
			| Reserve & Surplus | 87.58 | 30.02 | 33.20 |  
			| Revaluation Reserve | 0.00 | 0.00 | 0.00 |  
			| Networth | 109.11 | 45.87 | 35.84 |  
			| Total debt | 16.96 | 63.37 | 106.96 |  
			| Total Liability | 126.07 | 109.24 | 142.80 |  
			| Net Block | 42.67 | 43.20 | 32.18 |  
			| Capital work in progress | 0.00 | 0.00 | 5.08 |  
			| Investment | 0.30 | 0.00 | 0.00 |  
			| Net current asset | 83.10 | 66.04 | 105.55 |  
			| Miscellaneous expenses | 0.00 | 0.00 | 0.00 |  
			| Total Assets | 126.07 | 109.23 | 142.80 |  
    Income Statement
 
    Key Ratios
 
		
			|  | Mar25 | Mar24 | Mar23 |  
			| OPM (%) | 5.78 | 7.97 | 6.02 |  
			| GPM (%) | 4.24 | 6.30 | 4.81 |  
			| NPM (%) | 3.12 | 2.95 | 2.34 |  
			| Earning Retention Ratio | 100.00 | 100.00 | 100.00 |  
			| Return on networth (%) | 10.04 | 21.85 | 21.70 |  
			| EPS (Rs.) | 5.09 | 6.32 | 29.45 |  
			| Dividend payout Ratio | 0.00 | 0.00 | 0.00 |  
			| Longterm Debt-Equity Ratio | 0.00 | 0.10 | 0.89 |  
			| Current Ratio | 8.97 | 7.12 | 14.56 |  
			| Fixed Asset Turnover Ratio | 2.98 | 2.69 | 2.53 |  
			| Inventory | 2.78 | 3.10 | 2.32 |  
			| Interest coverage Ratio | 7.26 | 3.32 | 2.25 |  |  |  | 
    Registrar Details
 
	
		| Bigshare Services Pvt. Ltd. |  
		| S6-2, 6th Floor, Pinnacle Business Park,
Next to Ahura Centre, Ma |  
		| Mumbai,400093,Maharashtra |  
		| Tel :  022-62638200 |  
		| Fax :   62638261 |  
    Market Performance
 
    Board Meetings 
	
		| Date | Purpose |  
		| 28/05/2025 | Audited Results |  
		| 14/11/2024 | Quarterly Results |  
    Corporate News
 
    Share Holding Pattern as on 30/09/2025
 
	
		| Major Holder | No. of Shares | Percentage (%) |  
		| Promoters | 16,144,434 | 74.98 |  
		| Institutional Investors | 10,800 | 0.05 |  
		| Other Investors | 1,606,200 | 7.46 |  
		| General Public | 3,769,800 | 17.51 |  |