| 
    
 | 
                    
                        |  | 
                    
                        | 
    Registered Address
 
    Key Officials 
	
		| Name | Designation |  
		| Ms. Krutika Maheshwari | Co. Secretary & Compl. Officer |  
		|  |  |  
		|  |  |  
    Listings 
	
        
            
                | Standalone |  
                | You are viewing
                    standalone
                    data. |  
                | 
		
    Quarterly Results
 
    
 
   Balance Sheet
 
		
			|  | Mar  25 | Mar  24 | Mar  23 |  
			| Share Capital | 15.50 | 15.50 | 13.57 |  
			| Reserve & Surplus | 232.92 | 210.69 | 177.90 |  
			| Revaluation Reserve | 0.00 | 0.00 | 0.00 |  
			| Networth | 248.42 | 226.19 | 191.47 |  
			| Total debt | 27.65 | 0.75 | 1.87 |  
			| Total Liability | 276.07 | 226.94 | 193.34 |  
			| Net Block | 32.14 | 32.39 | 31.41 |  
			| Capital work in progress | 0.00 | 0.00 | 0.00 |  
			| Investment | 2.42 | 0.00 | 0.00 |  
			| Net current asset | 241.51 | 194.55 | 161.93 |  
			| Miscellaneous expenses | 0.00 | 0.00 | 0.00 |  
			| Total Assets | 276.07 | 226.94 | 193.34 |  
    Income Statement
 
    Key Ratios
 
		
			|  | Mar25 | Mar24 | Mar23 |  
			| OPM (%) | 4.13 | 5.03 | 4.50 |  
			| GPM (%) | 3.51 | 4.62 | 4.22 |  
			| NPM (%) | 3.57 | 3.62 | 3.37 |  
			| Earning Retention Ratio | 100.00 | 95.52 | 96.70 |  
			| Return on networth (%) | 8.93 | 16.05 | 21.42 |  
			| EPS (Rs.) | 14.33 | 23.43 | 30.23 |  
			| Dividend payout Ratio | 0.00 | 4.48 | 3.30 |  
			| Longterm Debt-Equity Ratio | 0.00 | 0.00 | 0.00 |  
			| Current Ratio | 11.61 | 6.50 | 3.79 |  
			| Fixed Asset Turnover Ratio | 2.47 | 4.77 | 6.79 |  
			| Inventory | 2.25 | 4.42 | 6.29 |  
			| Interest coverage Ratio | 24.47 | 18.97 | 30.21 |  |  |  | 
    Registrar Details
 
	
		| Bigshare Services Pvt. Ltd. |  
		| E-2/3, Ansa Indl. Estate,
Saki Vihar Road,ÿSaki Naka,
Andheri (Ea |  
		| Mumbai,400072,Maharashtra |  
		| Tel :  022-40430200 |  
		| Fax :   28475207 |  
    Market Performance
 
    Board Meetings 
	
		| Date | Purpose |  
		| 05/09/2025 | A.G.M. |  
		| 14/08/2025 | Quarterly Results & Others |  
		| 24/06/2025 | Others |  
    Corporate News
 
    Share Holding Pattern as on 30/09/2025
 
	
		| Major Holder | No. of Shares | Percentage (%) |  
		| Promoters | 11,591,680 | 74.78 |  
		| Institutional Investors | 11,100 | 0.07 |  
		| Other Investors | 405,619 | 2.62 |  
		| General Public | 3,492,045 | 22.53 |  |