| 
    
 | 
                    
                        |  | 
                    
                        | 
    Registered Address
 
    Key Officials 
	
		| Name | Designation |  
		| Ms. Sanjay Kumar Prajapati | Co. Secretary & Compl. Officer |  
		| Mr. Abhijit Suresh Patki | Chief Financial Officer |  
		|  |  |  
    Listings 
	
        
            
                | Standalone |  
                | You are viewing
                    standalone
                    data. |  
                | 
		
    Quarterly Results
 
    
 
   Balance Sheet
 
		
			|  | Mar  25 | Mar  24 | Mar  23 |  
			| Share Capital | 10.45 | 10.45 | 10.45 |  
			| Reserve & Surplus | 134.33 | 94.20 | 58.50 |  
			| Revaluation Reserve | 0.00 | 4.68 | 4.68 |  
			| Networth | 144.78 | 109.33 | 73.63 |  
			| Total debt | 111.13 | 73.22 | 92.34 |  
			| Total Liability | 255.91 | 182.55 | 165.97 |  
			| Net Block | 122.18 | 72.77 | 59.68 |  
			| Capital work in progress | 0.00 | 3.59 | 0.67 |  
			| Investment | 2.81 | 2.81 | 2.81 |  
			| Net current asset | 130.93 | 103.38 | 102.80 |  
			| Miscellaneous expenses | 0.00 | 0.00 | 0.00 |  
			| Total Assets | 255.91 | 177.88 | 161.29 |  
    Income Statement
 
    Key Ratios
 
		
			|  | Mar25 | Mar24 | Mar23 |  
			| OPM (%) | 4.75 | 8.85 | 6.81 |  
			| GPM (%) | 3.15 | 7.54 | 5.79 |  
			| NPM (%) | 7.90 | 9.36 | 6.11 |  
			| Earning Retention Ratio | 100.00 | 92.68 | 90.47 |  
			| Return on networth (%) | 25.02 | 36.81 | 35.43 |  
			| EPS (Rs.) | 6.93 | 7.37 | 23.37 |  
			| Dividend payout Ratio | 0.00 | 7.32 | 10.69 |  
			| Longterm Debt-Equity Ratio | 0.22 | 0.15 | 0.64 |  
			| Current Ratio | 5.03 | 3.08 | 2.93 |  
			| Fixed Asset Turnover Ratio | 2.09 | 2.36 | 2.45 |  
			| Inventory | 1.79 | 2.31 | 2.48 |  
			| Interest coverage Ratio | 7.96 | 12.26 | 7.50 |  |  |  | 
    Registrar Details
 
	
		| Bigshare Services Pvt. Ltd. |  
		| 1st Floor, Bharat Tin Works Building,Opp. Vasant Oasis, Makwana Road, Marol,Andheri (East), |  
		| Mumbai,400059,Maharashtra |  
		| Tel :  022-62638200 |  
		| Fax :   62638299 |  
    Market Performance
 
    Board Meetings 
	
		| Date | Purpose |  
		| 17/10/2025 | Stock split |  
		| 16/08/2025 | To consider Dividend & Stock Split |  
		| 08/08/2025 | Quarterly Results |  
    Corporate News
 
    Share Holding Pattern as on 30/09/2025
 
	
		| Major Holder | No. of Shares | Percentage (%) |  
		| Promoters | 30,673,273 | 58.69 |  
		| Institutional Investors | 17,875 | 0.03 |  
		| Other Investors | 3,965,700 | 7.59 |  
		| General Public | 17,603,152 | 33.68 |  |