| 
    
 | 
                    
                        |  | 
                    
                        | 
    Registered Address
 
    Key Officials 
	
		| Name | Designation |  
		| Mrs. Pratik Jain | Co. Secretary & Compl. Officer |  
		| Mr. Anirudh Singhal | Chief Financial Officer |  
		| Mr. Gaurav Agarwal | General Manager |  
    Listings 
	
        
            
                | Standalone |  
                | You are viewing
                    standalone
                    data. |  
                | 
		
    Quarterly Results
 
    
 
   Balance Sheet
 
		
			|  | Mar  25 | Mar  24 | Mar  23 |  
			| Share Capital | 13.69 | 13.69 | 13.69 |  
			| Reserve & Surplus | 106.52 | 102.40 | 91.30 |  
			| Revaluation Reserve | 0.00 | 0.00 | 0.00 |  
			| Networth | 120.21 | 116.09 | 104.99 |  
			| Total debt | - | - | - |  
			| Total Liability | 120.21 | 116.09 | 104.99 |  
			| Net Block | 19.40 | 15.14 | 11.06 |  
			| Capital work in progress | 0.33 | 0.18 | 1.71 |  
			| Investment | 0.35 | 0.00 | 0.00 |  
			| Net current asset | 100.14 | 100.77 | 92.23 |  
			| Miscellaneous expenses | 0.00 | 0.00 | 0.00 |  
			| Total Assets | 120.21 | 116.09 | 104.99 |  
    Income Statement
 
    Key Ratios
 
		
			|  | Mar25 | Mar24 | Mar23 |  
			| OPM (%) | 3.90 | 6.50 | 9.81 |  
			| GPM (%) | 2.36 | 5.84 | 9.43 |  
			| NPM (%) | 2.30 | 4.53 | 7.28 |  
			| Earning Retention Ratio | 100.00 | 80.21 | 91.04 |  
			| Return on networth (%) | 3.42 | 11.91 | 28.34 |  
			| EPS (Rs.) | 3.01 | 10.10 | 21.74 |  
			| Dividend payout Ratio | 0.00 | 19.79 | 9.19 |  
			| Longterm Debt-Equity Ratio | 0.00 | 0.00 | 0.00 |  
			| Current Ratio | 24.71 | 27.21 | 19.47 |  
			| Fixed Asset Turnover Ratio | 1.51 | 2.76 | 3.98 |  
			| Inventory | 1.48 | 2.63 | 3.89 |  
			| Interest coverage Ratio | 15.20 | 27.83 | 32.76 |  |  |  | 
    Registrar Details
 
	
		| Bigshare Services Pvt. Ltd. |  
		| S6-2, 6th Floor, Pinnacle Business Park,
Next to Ahura Centre, Ma |  
		| Mumbai,400093,Maharashtra |  
		| Tel :  022-62638200 |  
		| Fax :   62638261 |  
    Market Performance
 
    Board Meetings 
	
		| Date | Purpose |  
		| 13/08/2025 | Quarterly Results & Others |  
		| 16/06/2025 | To consider Final Dividend & Others |  
		| 22/05/2025 | Audited Results & Final Dividend |  
    Corporate News
 
    Share Holding Pattern as on 30/09/2025
 
	
		| Major Holder | No. of Shares | Percentage (%) |  
		| Promoters | 9,419,892 | 68.81 |  
		| Institutional Investors | 19,532 | 0.14 |  
		| Other Investors | 1,209,849 | 8.84 |  
		| General Public | 3,040,477 | 22.21 |  |