| 
    
 | 
                    
                        |  | 
                    
                        | 
    Registered Address
 
	
		| Registered Office : 5th Floor, 3A, Shakespeare Sarani, |  
		| Kolkata, West Bengal - 700071 |  
		| Tel: 033-22823586 |  
		| Fax: 033-22823585 |  
		| Email :
            ho@hwlgas.com |  
		| Website :
            http://www.hwlgas.com |  
    Key Officials 
	
		| Name | Designation |  
		| Mr. Sita Ram Sharma | Chief Financial Officer |  
		|  |  |  
		|  |  |  
    Listings 
	
        
            
                | Standalone |  
                | You are viewing
                    standalone
                    data. |  
                | 
		
    Quarterly Results
 
    
 
   Balance Sheet
 
		
			|  | Mar  22 | Mar  21 | Mar  20 |  
			| Share Capital | 9.82 | 9.82 | 9.82 |  
			| Reserve & Surplus | 49.15 | 41.76 | 36.13 |  
			| Revaluation Reserve | 0.00 | 0.00 | 0.00 |  
			| Networth | 58.97 | 51.58 | 45.95 |  
			| Total debt | 22.75 | 16.90 | 13.94 |  
			| Total Liability | 81.72 | 68.48 | 59.89 |  
			| Net Block | 0.36 | 0.43 | 0.32 |  
			| Capital work in progress | 0.00 | 0.00 | 0.00 |  
			| Investment | 32.49 | 27.55 | 24.55 |  
			| Net current asset | 48.86 | 40.49 | 35.02 |  
			| Miscellaneous expenses | 0.00 | 0.00 | 0.00 |  
			| Total Assets | 81.72 | 68.48 | 59.89 |  
    Income Statement
 
    Key Ratios
 
		
			|  | Mar22 | Mar21 | Mar20 |  
			| OPM (%) | 7.27 | 7.38 | -6.07 |  
			| GPM (%) | 6.93 | 7.06 | -6.63 |  
			| NPM (%) | 26.87 | 23.91 | 43.21 |  
			| Earning Retention Ratio | 100.00 | 100.00 | 100.00 |  
			| Return on networth (%) | 11.22 | 8.56 | 7.05 |  
			| EPS (Rs.) | 6.74 | 4.50 | 3.30 |  
			| Dividend payout Ratio | 0.00 | 0.00 | 0.00 |  
			| Longterm Debt-Equity Ratio | 0.00 | 0.00 | 0.00 |  
			| Current Ratio | 98.43 | 97.00 | 68.60 |  
			| Fixed Asset Turnover Ratio | 0.32 | 0.28 | 0.12 |  
			| Inventory | 0.30 | 0.26 | 0.12 |  
			| Interest coverage Ratio | 7.45 | 5.62 | 2.08 |  |  |  | 
    Registrar Details
 
	
		| Niche Technologies Pvt. Ltd. |  
		| 7th Floor, Room No.7A & 7B,
3A, Auckland Place, |  
		| Kolkata,700017,West Bengal |  
		| Tel :  033-22806616 |  
		| Fax :   22806619 |  
    Market Performance
 
    Board Meetings 
	
		| Date | Purpose |  
		| 13/08/2019 | Quarterly Results |  
		| 27/05/2019 | Audited Results & Dividend |  
		| 30/03/2019 | Dividend on Preference Shares |  
    Corporate News
 
    No Data Available for the company selected.
 
    Share Holding Pattern as on 30/06/2019
 
	
		| Major Holder | No. of Shares | Percentage (%) |  
		| Promoters | 9,063,903 | 92.30 |  
		| Institutional Investors | 189,273 | 1.93 |  
		| Other Investors | 90,966 | 0.93 |  
		| General Public | 475,858 | 4.85 |  |