Live Quotes - GMR Power and Urban Infra Ltd.
Search Company
Registered Address
Registered Office : Unit No. 12, 18th Floor, Tower A, Building No. 5, DLF Cyber City, DLF Phase- III,
Gurugram, Haryana - 122002
Tel: 0124-6637750
Email : GPUIL.CS@gmrgroup.in
Website : www.gmrpui.com
Key Officials
Name Designation
Mr. Vimal Prakash Co. Secretary & Compl. Officer
Mr. Suresh Bagrodia Chief Financial Officer
Listings
BSE , NSE ,  
Standalone Consolidated
You are viewing standalone data.
Quarterly Results
Jun 25 Mar 25 Dec 24
Sales 94.30 104.41 100.93
Other Income 7.52 0.69 0.95
Total Expenses 32.29 45.36 47.16
Operating Profit 62.01 59.05 53.77
Interest 104.64 62.80 53.61
Gross Profit -35.11 -3.06 1.11
Provisions Made 0.00 0.00 0.00
Depreciation 0.21 0.20 0.20
Taxation 0.00 0.00 0.00
Net Profit / Loss 24.17 50.06 118.53
Equity Capital 357.42 357.42 357.42
Balance Sheet
Mar 25 Mar 24 Mar 23
Share Capital 357.42 301.80 301.80
Reserve & Surplus 1,296.60 202.58 86.74
Revaluation Reserve 0.00 0.00 0.00
Networth 1,654.02 504.38 388.54
Total debt 1,907.88 3,930.46 3,679.68
Total Liability 3,561.90 4,434.84 4,068.22
Net Block 3.39 76.92 91.21
Capital work in progress 0.00 0.00 0.00
Investment 1,803.11 3,384.32 3,035.09
Net current asset 1,755.40 973.60 941.92
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 3,561.90 4,434.84 4,068.22
Income Statement
  Mar25 Mar24 Mar23
Sales 480.89 778.96 1,408.78
Other Income 27.70 23.47 31.97
Total Expenses 202.00 378.16 1,089.60
Operating Profit 278.89 400.80 319.18
Interest 292.86 446.63 551.22
Adjusted PBDIT 306.59 424.27 351.15
Depreciation 4.08 14.67 16.03
Adjusted PBT 9.65 -37.03 -216.10
Taxation 0.00 0.00 0.00
Net Profit / Loss 746.60 645.01 -282.86
Key Ratios
  Mar25 Mar24 Mar23
OPM (%) 57.99 51.45 22.65
GPM (%) 57.14 49.56 21.51
NPM (%) 155.25 82.80 -20.07
Earning Retention Ratio 100.00 100.00 100.00
Return on networth (%) 45.13 127.88 -72.80
EPS (Rs.) 10.44 10.69 -4.69
Dividend payout Ratio 0.00 0.00 0.00
Longterm Debt-Equity Ratio 0.82 6.27 7.82
Current Ratio 2.56 1.41 1.34
Fixed Asset Turnover Ratio 0.12 0.18 0.28
Inventory 0.13 0.17 0.34
Interest coverage Ratio 1.05 0.94 0.63
Registrar Details
KFIN Technologies Pvt. Ltd.
Selenium Tower B, Plot No. 31-32,Gachibowli, Financial District, Nanakramguda,Serilingampally Man
Hyderabad,500032,Telangana
Tel : 040-67161500
Fax : 23420814
Market Performance
Exchange BSE NSE
Last Traded Price (Rs.) 124.35 124.43
Last Traded Date 24/10/2025 24/10/2025
Last Traded Time 04:01:00 PM 03:51:15 PM
Change (%) 0.77% 0.84%
Day's Open (Rs.) 124.95 124.50
Previous Close (Rs.) 123.40 123.39
Day's High (Rs.) 125.85 125.90
Day's Low (Rs.) 121.60 121.51
Volume (Rs. In Lacs) 1071.57 3143.16
Bid Price (Rs.) 0.00 0.00
Bid Quantity
Offer Price (Rs.) 0.00 124.43
Offer Quantity 3970
Exchange Code 543490 GMRP&UIEQ
Exchange Group A OtherEQ
Board Meetings
Date Purpose
22/08/2025 Others
30/07/2025 Quarterly Results
19/05/2025 Audited Results
Corporate News
GMR Power and Urban has submitted to BSE the Shareholding Pattern for the Period Ended September 30, 2025
GMR Power and Urban - Certificate under SEBI (Depositories and Participants) Regulations, 2018
GMR Power and Urban - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018
GMR Power and Urban - Change in Director(s)
GMR Power and Urban - Announcement under Regulation 30 (LODR)-Change in Directorate
Share Holding Pattern as on 30/09/2025
Major Holder No. of Shares Percentage (%)
Promoters 361,426,826 50.56
Institutional Investors 40,407,060 5.65
Other Investors 193,127,303 27.02
General Public 119,875,005 16.77