Board Of Directors - Anand Projects Ltd.
Search Company
Registered Address
Registered Office : House No.304, Ajadpura,
Lalitpur, Uttar Pradesh - 284403
Tel: 0120-2511389
Fax: 0120-2511389
Email : companysecretary@anandprojects.com
Website : http://www.anandprojects.com
Key Officials
Name Designation
Mr. Neeraj Khari Co. Secretary & Compl. Officer
Listings
BSE ,  
Standalone Consolidated
You are viewing standalone data.
Quarterly Results
Dec 24 Sep 24 Jun 24
Sales 0.30 0.30 0.30
Other Income 0.11 1.33 0.52
Total Expenses 0.28 3.26 0.25
Operating Profit 0.03 -2.95 0.05
Interest 0.16 0.23 0.26
Gross Profit -0.02 -1.85 0.31
Provisions Made 0.00 0.00 0.00
Depreciation 0.00 0.00 0.00
Taxation 0.53 6.25 0.13
Net Profit / Loss -0.55 -8.10 0.19
Equity Capital 0.93 0.93 0.93
Balance Sheet
Mar 24 Mar 23 Mar 22
Share Capital 0.93 0.93 0.93
Reserve & Surplus 8.72 38.35 34.27
Revaluation Reserve 0.00 0.00 0.00
Networth 9.65 39.28 35.20
Total debt 11.52 - -
Total Liability 21.17 39.28 35.20
Net Block 0.02 0.02 0.03
Capital work in progress 0.00 0.00 0.00
Investment 21.33 642.77 647.97
Net current asset -0.18 -603.50 -612.79
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 21.18 39.28 35.21
Income Statement
  Mar24 Mar23 Mar22
Sales 1.20 0.70 4.68
Other Income 43.94 0.22 0.59
Total Expenses 63.70 13.99 65.39
Operating Profit -62.50 -13.29 -60.71
Interest 0.14 0.00 0.00
Adjusted PBDIT -18.56 -13.07 -60.13
Depreciation 0.01 0.01 0.01
Adjusted PBT -18.71 -13.08 -60.14
Taxation 11.05 -17.18 0.08
Net Profit / Loss -29.75 4.10 -60.22
Key Ratios
  Mar24 Mar23 Mar22
OPM (%) -5,208.37 -1,898.77 -1,297.84
GPM (%) -5,208.95 -1,900.17 -1,298.12
NPM (%) -2,479.25 585.24 -1,287.21
Earning Retention Ratio 100.00 100.00 100.00
Return on networth (%) -308.21 10.42 -171.02
EPS (Rs.) -318.44 43.85 -644.52
Dividend payout Ratio 0.00 0.00 0.00
Longterm Debt-Equity Ratio 0.00 0.00 0.00
Current Ratio 0.99 0.07 0.06
Fixed Asset Turnover Ratio 0.03 0.01 0.07
Inventory 0.05 0.01 0.13
Interest coverage Ratio -132.00 0.00 0.00
Registrar Details
Adroit Corporate Service (P) Ltd.
No.19/20, Jafferbhoy Industrial Estate, 1st Floor, Makwana Road,
Mumbai,400059,Maharashtra
Tel : 022-42270400
Fax : 28503748
Market Performance
Exchange BSE
Last Traded Price (Rs.) 24.48
Last Traded Date 19/03/2024
Last Traded Time -
Change (%) 4.97%
Day's Open (Rs.) 24.48
Previous Close (Rs.) 23.32
Day's High (Rs.) 24.48
Day's Low (Rs.) 24.48
Volume (Rs. In Lacs) 0.05
Bid Price (Rs.) 0.00
Bid Quantity
Offer Price (Rs.) 0.00
Offer Quantity
Exchange Code 501630
Exchange Group XT
Board Meetings
Date Purpose
14/02/2025 Quarterly Results
14/11/2024 Quarterly Results
14/08/2024 Quarterly Results
Corporate News
Anand Projects - Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A
Anand Projects has submitted to BSE the Shareholding Pattern for the Period Ended March 31, 2025
Anand Projects - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018
Anand Projects - Integrated Filing (Financial)
Anand Projects - Submission Of The Un-Audited Standalone & Consolidated Financial Results For The Third Quarter Ended Decembe
Share Holding Pattern as on 31/12/2024
Major Holder No. of Shares Percentage (%)
Promoters 700,416 74.97
Institutional Investors 0 0.00
Other Investors 97,726 10.46
General Public 136,148 14.57