| 
    Registered Address
 
    Key Officials 
	
		| Name | Designation |  
		| Mr. Brajesh Kumar Tripathy | Chief Vigilance Officer |  
		| Mr. Mukesh Agrawal | Chief Financial Officer |  
		| Mr. B P Dubey | Co. Secretary & Compl. Officer |  
    Listings 
	
        
            
                | Standalone
                    Consolidated |  
                | You are viewing
                    standalone
                    data. |  
                | 
		
    Quarterly Results
 
    
 
   Balance Sheet
 
		
			|  | Mar  25 | Mar  24 | Mar  23 |  
			| Share Capital | 6,162.73 | 6,162.73 | 6,162.73 |  
			| Reserve & Surplus | 11,908.12 | 11,163.00 | 10,543.72 |  
			| Revaluation Reserve | 0.00 | 0.00 | 0.00 |  
			| Networth | 18,070.85 | 17,325.73 | 16,706.45 |  
			| Total debt | - | - | 41.42 |  
			| Total Liability | 18,070.85 | 17,325.73 | 16,747.87 |  
			| Net Block | 610.64 | 628.88 | 553.74 |  
			| Capital work in progress | 265.47 | 142.39 | 108.73 |  
			| Investment | 14,505.67 | 14,206.23 | 13,862.67 |  
			| Net current asset | 2,689.07 | 2,348.23 | 2,222.73 |  
			| Miscellaneous expenses | 0.00 | 0.00 | 0.00 |  
			| Total Assets | 18,070.85 | 17,325.73 | 16,747.87 |  
    Income Statement
 
    Key Ratios
 
		
			|  | Mar25 | Mar24 | Mar23 |  
			| OPM (%) | 32.66 | 49.79 | 30.03 |  
			| GPM (%) | 29.72 | 46.93 | 27.82 |  
			| NPM (%) | 1,067.42 | 1,039.76 | 758.89 |  
			| Earning Retention Ratio | 4.58 | 4.24 | 3.21 |  
			| Return on networth (%) | 94.16 | 91.00 | 88.60 |  
			| EPS (Rs.) | 27.61 | 25.58 | 24.02 |  
			| Dividend payout Ratio | 95.42 | 95.76 | 96.79 |  
			| Longterm Debt-Equity Ratio | 0.00 | 0.00 | 0.00 |  
			| Current Ratio | 1.36 | 1.35 | 1.33 |  
			| Fixed Asset Turnover Ratio | 0.09 | 0.08 | 0.11 |  
			| Inventory | 0.08 | 0.08 | 0.11 |  
			| Interest coverage Ratio | 4,634.59 | 7,924.87 | 7,884.57 |  |  |  | 
    Registrar Details
 
	
		| Alankit Assignment Ltd. |  
		| 205-208, Anarkali Complex,
Jhandewalan Extension |  
		| New Delhi,110055,Delhi |  
		| Tel :  011-42541954 |  
		| Fax :   41543474 |  
    Market Performance
 
    Board Meetings 
	
		| Date | Purpose |  
		| 29/10/2025 | Quarterly Results & Interim Dividend |  
		| 31/07/2025 | Quarterly Results & Interim Dividend |  
		| 07/05/2025 | Audited Results & Final Dividend |  
    Corporate News
 
    Share Holding Pattern as on 30/09/2025
 
	
		| Major Holder | No. of Shares | Percentage (%) |  
		| Promoters | 3,890,735,938 | 63.13 |  
		| Institutional Investors | 1,895,520,705 | 30.76 |  
		| Other Investors | 80,381,707 | 1.30 |  
		| General Public | 296,089,977 | 4.80 |  |