| 
    Registered Address
 
    Key Officials 
	
		| Name | Designation |  
		| Ms. Kavita Bhavsar | Co. Secretary & Compl. Officer |  
		| Mr. Raj Kumar Maity | Chief Operating Officer |  
		| Mr. Ashok Kumar Gupta | Chief Operating Officer |  
    Listings 
	
        
            
                | Standalone
                    Consolidated |  
                | You are viewing
                    standalone
                    data. |  
                | 
		
    Quarterly Results
 
    
 
   Balance Sheet
 
		
			|  | Mar  25 | Mar  24 | Mar  23 |  
			| Share Capital | 171.00 | 171.00 | 171.00 |  
			| Reserve & Surplus | 1,356.95 | 1,256.21 | 1,185.24 |  
			| Revaluation Reserve | 0.00 | 0.00 | 0.00 |  
			| Networth | 1,527.95 | 1,427.21 | 1,356.24 |  
			| Total debt | - | 0.01 | - |  
			| Total Liability | 1,527.95 | 1,427.22 | 1,356.24 |  
			| Net Block | 581.77 | 584.29 | 584.98 |  
			| Capital work in progress | 66.64 | 52.21 | 27.59 |  
			| Investment | 91.14 | 89.62 | 129.84 |  
			| Net current asset | 788.39 | 701.12 | 613.82 |  
			| Miscellaneous expenses | 0.00 | 0.00 | 0.00 |  
			| Total Assets | 1,527.95 | 1,427.23 | 1,356.25 |  
    Income Statement
 
    Key Ratios
 
		
			|  | Mar25 | Mar24 | Mar23 |  
			| OPM (%) | 11.88 | 10.99 | 8.43 |  
			| GPM (%) | 9.89 | 8.90 | 6.40 |  
			| NPM (%) | 9.33 | 8.77 | 6.66 |  
			| Earning Retention Ratio | 37.57 | 36.97 | 27.76 |  
			| Return on networth (%) | 15.23 | 14.25 | 11.34 |  
			| EPS (Rs.) | 13.61 | 11.90 | 9.00 |  
			| Dividend payout Ratio | 62.43 | 63.03 | 72.24 |  
			| Longterm Debt-Equity Ratio | 0.00 | 0.00 | 0.00 |  
			| Current Ratio | 1.96 | 1.87 | 1.83 |  
			| Fixed Asset Turnover Ratio | 1.69 | 1.67 | 1.73 |  
			| Inventory | 1.63 | 1.62 | 1.70 |  
			| Interest coverage Ratio | 23.29 | 25.22 | 27.30 |  |  |  | 
    Registrar Details
 
	
		| KFIN Technologies Pvt. Ltd. |  
		| Selenium Tower B, Plot No. 31-32,Gachibowli, Financial District, 
Nanakramguda,Serilingampally Man |  
		| Hyderabad,500032,Telangana |  
		| Tel :  040-67161500 |  
		| Fax :   23420814 |  
    Market Performance
 
    Board Meetings 
	
		| Date | Purpose |  
		| 06/08/2025 | Quarterly Results |  
		| 15/05/2025 | Audited Results, Div, Bonus & Buy Back |  
		| 10/02/2025 | Quarterly Results & Others |  
    Corporate News
 
    Share Holding Pattern as on 30/09/2025
 
	
		| Major Holder | No. of Shares | Percentage (%) |  
		| Promoters | 0 | 0.00 |  
		| Institutional Investors | 6,923,203 | 4.05 |  
		| Other Investors | 117,784,565 | 68.88 |  
		| General Public | 46,296,078 | 27.07 |  |