High Low - Jai Corp Ltd.
Search Company
Registered Address
Registered Office & Factory : A-3, M.I.D.C. Indl. Area,
Nanded, Maharashtra - 431603
Tel: 2462-22817051, 22817052, 35215146
Fax: 2462-22875197
Email : jaicorp@jaicorpindia.com
Website : http://www.jaicorpindia.com
Key Officials
Name Designation
Mr. Ananjan Datta Co. Secretary & Compl. Officer
Mr. Deepak Ojha Chief Financial Officer
Listings
BSE , MCXSX , NSE ,  
Standalone Consolidated
You are viewing standalone data.
Quarterly Results
Jun 25 Mar 25 Dec 24
Sales 130.46 132.59 125.61
Other Income 100.34 15.45 3.54
Total Expenses 120.70 120.11 111.96
Operating Profit 9.76 12.48 13.65
Interest 0.03 0.04 0.04
Gross Profit 110.01 27.35 17.02
Provisions Made 0.00 0.00 0.00
Depreciation 1.80 1.82 1.85
Taxation 4.12 3.13 3.36
Net Profit / Loss 104.04 22.19 11.74
Equity Capital 17.55 17.55 17.55
Balance Sheet
Mar 25 Mar 24 Mar 23
Share Capital 17.55 17.85 17.85
Reserve & Surplus 1,291.67 1,133.78 1,089.00
Revaluation Reserve 0.00 0.00 0.00
Networth 1,309.22 1,151.63 1,106.85
Total debt - 235.72 237.23
Total Liability 1,309.22 1,387.35 1,344.08
Net Block 107.90 118.21 125.67
Capital work in progress 0.00 0.82 0.82
Investment 1,021.59 1,094.78 1,037.23
Net current asset 179.73 173.54 180.34
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 1,309.22 1,387.34 1,344.07
Income Statement
  Mar25 Mar24 Mar23
Sales 511.95 457.84 590.27
Other Income 36.91 23.55 9.79
Total Expenses 455.00 401.70 518.74
Operating Profit 56.95 56.15 71.53
Interest 0.16 0.14 0.00
Adjusted PBDIT 93.86 79.69 81.32
Depreciation 7.37 8.35 8.82
Adjusted PBT 86.33 71.20 72.49
Taxation 14.26 16.92 18.22
Net Profit / Loss 71.71 53.89 3.48
Key Ratios
  Mar25 Mar24 Mar23
OPM (%) 11.12 12.26 12.11
GPM (%) 9.68 10.43 10.62
NPM (%) 14.00 11.77 0.59
Earning Retention Ratio 100.00 83.57 83.56
Return on networth (%) 5.47 4.67 0.31
EPS (Rs.) 4.09 3.02 0.19
Dividend payout Ratio 0.00 16.55 256.17
Longterm Debt-Equity Ratio 0.00 0.20 0.21
Current Ratio 6.02 5.30 6.19
Fixed Asset Turnover Ratio 0.37 0.33 0.43
Inventory 0.39 0.33 0.43
Interest coverage Ratio 586.63 580.00 18,071.49
Registrar Details
KFIN Technologies Pvt. Ltd.
Selenium Tower B, Plot No. 31-32,Gachibowli, Financial District, Nanakramguda,Serilingampally Man
Hyderabad,500032,Telangana
Tel : 040-67161500
Fax : 23420814
Market Performance
Exchange BSE NSE
Last Traded Price (Rs.) 141.80 142.42
Last Traded Date 02/09/2025 02/09/2025
Last Traded Time 04:01:00 PM 03:59:58 PM
Change (%) 14.12% 14.66%
Day's Open (Rs.) 125.60 125.45
Previous Close (Rs.) 124.25 124.21
Day's High (Rs.) 144.90 145.00
Day's Low (Rs.) 124.90 124.69
Volume (Rs. In Lacs) 1925.09 22559.45
Bid Price (Rs.) 0.00 142.42
Bid Quantity 5652
Offer Price (Rs.) 0.00 0.00
Offer Quantity
Exchange Code 512237 JAICORPLTDEQ
Exchange Group B OtherEQ
Board Meetings
Date Purpose
14/08/2025 Quarterly Results & Others
26/07/2025 Dividend & Others
30/05/2025 Audited Results & Final Dividend
Corporate News
Jai Corp Ltd. - Announcement Under Regulation 30 Of SEBI (LODR) Regulations
Jai Corp Ltd. - General Updates
Jai Corp Ltd. has declared 50% Final dividend for the financial year March 2025
Jai Corp Ltd. - General Updates
Jai Corp Ltd. - Newspaper Advertisement Of Notice Of AGM, Book Closure And Evoting
Share Holding Pattern as on 30/06/2025
Major Holder No. of Shares Percentage (%)
Promoters 129,731,610 73.92
Institutional Investors 4,280,516 2.44
Other Investors 6,440,863 3.67
General Public 35,052,006 19.97