Quaterly Results - Maximus International Ltd.
Search Company
Registered Address
Registered Office : 504A, OZONE, Dr. Vikram Sarabhai Marg, Vadi-Wadi,
Vadodra, Gujarat - 390003
Tel: 0265-2345321
Email : info@maximusinternational.in
Website : http://www.maximusinternational.in
Key Officials
Name Designation
Mr. Milind Joshi Chief Financial Officer
Ms. Divya Prajapati Co. Secretary & Compl. Officer
Listings
BSE ,  
Standalone Consolidated
You are viewing standalone data.
Quarterly Results
Jun 25 Mar 25 Dec 24
Sales 1.06 1.72 1.09
Other Income 0.68 0.62 1.12
Total Expenses 0.60 0.46 0.70
Operating Profit 0.47 1.26 0.40
Interest 0.13 0.05 0.11
Gross Profit 0.37 0.23 0.61
Provisions Made 0.00 0.00 0.00
Depreciation 0.10 0.09 0.09
Taxation 0.05 0.06 0.12
Net Profit / Loss 0.22 0.08 0.40
Equity Capital 13.60 13.60 13.60
Balance Sheet
Mar 25 Mar 24 Mar 23
Share Capital 13.60 12.57 12.57
Reserve & Surplus 23.08 2.46 2.38
Revaluation Reserve 0.00 0.00 0.00
Networth 36.68 15.03 14.95
Total debt 4.69 7.40 4.63
Total Liability 41.37 22.43 19.58
Net Block 5.47 2.87 2.21
Capital work in progress 0.00 0.10 0.17
Investment 4.47 4.47 4.47
Net current asset 31.43 15.00 12.74
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 41.38 22.43 19.58
Income Statement
  Mar25 Mar24 Mar23
Sales 5.20 8.18 17.69
Other Income 2.69 1.10 1.25
Total Expenses 6.30 8.28 17.87
Operating Profit -1.10 -0.11 -0.16
Interest 0.45 0.59 0.16
Adjusted PBDIT 1.59 0.99 1.09
Depreciation 0.37 0.32 0.23
Adjusted PBT 0.77 0.08 0.69
Taxation 0.21 0.00 0.14
Net Profit / Loss 0.56 0.08 0.55
Key Ratios
  Mar25 Mar24 Mar23
OPM (%) -21.16 -1.34 -0.93
GPM (%) -28.27 -5.21 -2.24
NPM (%) 10.70 0.97 3.13
Earning Retention Ratio 100.00 100.00 100.00
Return on networth (%) 1.51 0.53 3.71
EPS (Rs.) 0.04 0.01 0.04
Dividend payout Ratio 0.00 0.00 0.00
Longterm Debt-Equity Ratio 0.10 0.32 0.30
Current Ratio 34.17 5.00 20.47
Fixed Asset Turnover Ratio 0.16 0.38 1.03
Inventory 0.12 0.36 0.90
Interest coverage Ratio 3.55 1.67 6.69
Registrar Details
Bigshare Services Pvt. Ltd.
S6-2, 6th Floor, Pinnacle Business Park, Next to Ahura Centre, Ma
Mumbai,400093,Maharashtra
Tel : 022-62638200
Fax : 62638261
Market Performance
Exchange BSE
Last Traded Price (Rs.) 11.42
Last Traded Date 04/11/2025
Last Traded Time 10:03:00 AM
Change (%) 1.15%
Day's Open (Rs.) 11.30
Previous Close (Rs.) 11.29
Day's High (Rs.) 11.54
Day's Low (Rs.) 11.25
Volume (Rs. In Lacs) 0.56
Bid Price (Rs.) 11.37
Bid Quantity 386
Offer Price (Rs.) 11.42
Offer Quantity 261
Exchange Code 540401
Exchange Group X
Board Meetings
Date Purpose
08/11/2025 Quarterly Results
13/08/2025 Quarterly Results
27/05/2025 Audited Results
Corporate News
Maximus Intl. - Board Meeting Intimation for Considering / Approving The Un-Audited Standalone And Consolidated Financial Res
Maximus Intl. has submitted to BSE the Shareholding Pattern for the Period Ended September 30, 2025
Maximus Intl. - Announcement under Regulation 30 (LODR)-Change in Management
Maximus Intl. - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018
Maximus Intl. - Shareholder Meeting / Postal Ballot-Scrutinizer's Report
Share Holding Pattern as on 30/09/2025
Major Holder No. of Shares Percentage (%)
Promoters 78,336,000 57.58
Institutional Investors 0 0.00
Other Investors 25,462,059 18.72
General Public 32,237,941 23.70