Live Quotes - Life Insurance Corporation of India
Search Company
Registered Address
Registered Office : Yogakshema, , Jeevan Bima Marg, Nariman Point,
Mumbai, Maharashtra - 400021
Tel: 022-22022079
Email : investors@licindia.com
Website : http://www.licindia.in
Key Officials
Name Designation
Mr. Anshul Kumar Singh Co. Secretary & Compl. Officer
Mr. Dinesh Pant Actuary
Mr. Sunil Agrawal Chief Financial Officer
Listings
BSE , NSE ,  
Standalone Consolidated
You are viewing standalone data.
Quarterly Results
Dec 24 Sep 24 Jun 24
Sales 202,823.43 230,331.06 211,129.41
Other Income 766.48 746.28 957.12
Total Expenses 190,506.45 223,240.98 200,057.59
Operating Profit 12,038.17 7,987.85 11,200.56
Interest 0.00 0.00 0.00
Gross Profit 13,083.46 7,836.36 12,028.94
Provisions Made 278.81 -897.77 -128.74
Depreciation 0.00 0.00 0.00
Taxation 1,694.78 1,102.32 1,589.11
Net Profit / Loss 11,056.47 7,620.86 10,461.05
Equity Capital 6,325.00 6,325.00 6,325.00
Balance Sheet
Mar 24 Mar 23 Mar 22
Share Capital 6,325.00 6,325.00 6,325.00
Reserve & Surplus 75,613.16 39,344.40 4,084.14
Revaluation Reserve 0.00 0.00 0.00
Networth 81,938.16 45,669.40 10,409.14
Total debt - - -
Total Liability 81,938.16 45,669.40 10,409.14
Net Block 3,654.75 3,488.56 3,353.53
Capital work in progress 402.22 331.06 198.49
Investment 4,975,514.19 4,244,850.82 3,926,044.27
Net current asset -4,897,633.00 -4,203,001.05 -3,919,187.16
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 81,938.16 45,669.40 10,409.14
Income Statement
  Mar24 Mar23 Mar22
Sales 842,708.13 781,542.56 720,514.89
Other Income 14,661.34 7,660.84 788.90
Total Expenses 815,479.84 745,150.30 707,008.69
Operating Profit 27,228.29 36,392.27 13,506.20
Interest 126.17 75.99 85.31
Adjusted PBDIT 41,889.63 44,053.10 14,295.11
Depreciation 464.51 464.93 433.36
Adjusted PBT 41,298.95 43,512.18 13,776.44
Taxation 5,936.58 5,302.24 7,902.23
Net Profit / Loss 40,675.79 36,397.39 4,043.12
Key Ratios
  Mar24 Mar23 Mar22
OPM (%) 3.23 4.65 1.87
GPM (%) 3.17 4.59 1.81
NPM (%) 4.82 4.65 0.56
Earning Retention Ratio 87.48 97.52 100.00
Return on networth (%) 49.64 79.69 38.84
EPS (Rs.) 64.31 57.55 6.39
Dividend payout Ratio 10.88 2.60 0.00
Longterm Debt-Equity Ratio 0.00 0.00 0.00
Current Ratio 0.05 0.06 0.07
Fixed Asset Turnover Ratio 13.21 27.87 85.93
Inventory 10.28 17.11 69.22
Interest coverage Ratio 332.01 579.72 167.58
Registrar Details
KFIN Technologies Pvt. Ltd.
Selenium Tower B, Plot No. 31-32,Gachibowli, Financial District, Nanakramguda,Serilingampally Man
Hyderabad,500032,Telangana
Tel : 040-67161500
Fax : 23420814
Market Performance
Exchange BSE NSE
Last Traded Price (Rs.) 781.20 781.85
Last Traded Date 08/05/2025 08/05/2025
Last Traded Time - -
Change (%) -0.55% -0.52%
Day's Open (Rs.) 788.00 788.00
Previous Close (Rs.) 785.55 785.95
Day's High (Rs.) 797.75 797.85
Day's Low (Rs.) 778.05 778.00
Volume (Rs. In Lacs) 294.51 7995.59
Bid Price (Rs.) 0.00 0.00
Bid Quantity
Offer Price (Rs.) 0.00 0.00
Offer Quantity
Exchange Code 543526 LICIEQ
Exchange Group A Jr.Nifty
Board Meetings
Date Purpose
07/02/2025 Quarterly Results
08/11/2024 Quarterly Results
08/08/2024 Quarterly Results
Corporate News
LIC - Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent
LIC - Cessation
LIC - Announcement under Regulation 30 (LODR)-Cessation
LIC - Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent
LIC - Updates
Share Holding Pattern as on 31/12/2024
Major Holder No. of Shares Percentage (%)
Promoters 6,103,622,781 96.50
Institutional Investors 84,838,301 1.34
Other Investors 22,264,894 0.35
General Public 114,271,725 1.81