Technical Charting - Aurum Proptech Ltd.
Search Company
Registered Address
New Mumbai, Maharashtra - 400710
Tel: 022-69111800
Fax: 022-27781320
Email : investors@aurumproptech.in
Website : https://www.aurumproptech.in
Key Officials
Name Designation
Ms. Sonia Jain Co. Secretary & Compl. Officer
Mr. Kunal Karan Chief Financial Officer
Listings
BSE , BSE , BSE , NSE , NSE ,  
Standalone Consolidated
You are viewing standalone data.
Quarterly Results
Mar 26 Dec 25 Sep 25
Sales 0.15 2.61 3.11
Other Income 8.98 5.43 5.72
Total Expenses 5.38 4.47 4.45
Operating Profit -5.23 -1.86 -1.34
Interest 0.20 1.32 1.44
Gross Profit 3.55 2.25 2.94
Provisions Made 0.00 0.00 0.00
Depreciation 1.06 1.95 1.78
Taxation -0.31 -0.22 0.25
Net Profit / Loss 15.84 0.52 0.91
Equity Capital 38.21 38.16 38.16
Balance Sheet
Mar 26 Mar 25 Mar 24
Share Capital 38.21 27.56 19.93
Reserve & Surplus 564.97 334.92 210.98
Revaluation Reserve 0.00 0.00 0.00
Networth 603.18 362.48 238.77
Total debt 0.88 80.07 138.72
Total Liability 604.06 442.55 377.49
Net Block 13.01 38.16 41.34
Capital work in progress 0.00 3.13 4.27
Investment 428.97 293.37 235.29
Net current asset 162.08 107.89 96.59
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 604.06 442.55 377.49
Income Statement
  Mar26 Mar25 Mar24
Sales 0.40 12.21 10.79
Other Income 25.41 21.76 14.33
Total Expenses 14.43 22.68 24.18
Operating Profit -14.03 -10.47 -13.39
Interest 0.69 7.24 9.10
Adjusted PBDIT 11.38 11.29 0.94
Depreciation 4.61 6.60 7.95
Adjusted PBT 6.08 -2.55 -16.11
Taxation 0.33 0.20 -3.51
Net Profit / Loss 18.09 -2.75 -13.39
Key Ratios
  Mar26 Mar25 Mar24
OPM (%) -3,507.50 -85.74 -124.09
GPM (%) -4,660.00 -139.80 -197.77
NPM (%) 4,522.50 -22.52 -124.09
Earning Retention Ratio 100.00 100.00 100.00
Return on networth (%) 2.99 -0.75 -5.79
EPS (Rs.) 2.37 -0.38 -1.86
Dividend payout Ratio 0.00 0.00 0.00
Longterm Debt-Equity Ratio 0.00 0.20 0.40
Current Ratio 2.98 8.81 5.23
Fixed Asset Turnover Ratio 0.00 0.02 0.03
Inventory 0.00 0.02 0.02
Interest coverage Ratio 16.49 1.56 0.10
Registrar Details
KFIN Technologies Pvt. Ltd.
Selenium Tower B, Plot No. 31-32,Gachibowli, Financial District, Nanakramguda,Serilingampally Man
Hyderabad,500032,Telangana
Tel : 040-67161500
Fax : 23420814
Market Performance
Exchange BSE NSE
Last Traded Price (Rs.) 182.65 183.39
Last Traded Date 12/06/2026 12/06/2026
Last Traded Time - -
Change (%) 0.63% 0.70%
Day's Open (Rs.) 185.80 182.12
Previous Close (Rs.) 181.50 182.12
Day's High (Rs.) 187.45 186.99
Day's Low (Rs.) 179.20 180.75
Volume (Rs. In Lacs) 8.49 109.49
Bid Price (Rs.) 0.00 0.00
Bid Quantity
Offer Price (Rs.) 0.00 0.00
Offer Quantity
Exchange Code 539289 AURUMEQ
Exchange Group B OtherEQ
Board Meetings
Date Purpose
23/04/2026 Audited Results
19/01/2026 Quarterly Results & Others
16/10/2025 Quarterly Results
Corporate News
Aurum Proptech - Announcement under Regulation 30 (LODR)-Restructuring
Aurum Proptech - Amalgamation/Merger
Aurum Proptech - Update On Merger Of Wholly Owned Subsidiaries Of The Company.
Aurum Proptech - Copy of Newspaper Publication
Aurum Proptech - Disclosure under SEBI Takeover Regulations
Share Holding Pattern as on 31/03/2026
Major Holder No. of Shares Percentage (%)
Promoters 36,342,455 47.41
Institutional Investors 102,329 0.13
Other Investors 15,846,412 20.67
General Public 24,367,331 31.79