Live Quotes - Aaron Industries Ltd.
Search Company
Registered Address
Surat, Gujarat - 394210
Tel: 0261-3103434, 2278410
Email : info1@aaronindustries.net
Website : http://www.aaronindustries.net
Key Officials
Name Designation
Mr. Nitinkumar Maniya Co. Secretary & Compl. Officer
Listings
NSE ,  
Standalone
You are viewing standalone data.
Quarterly Results
Mar 25 Dec 24 Sep 24
Sales 24.11 18.33 18.29
Other Income 0.06 0.05 0.06
Total Expenses 18.44 15.04 15.01
Operating Profit 5.67 3.28 3.28
Interest 0.41 0.35 0.31
Gross Profit 4.69 2.97 2.96
Provisions Made 0.00 0.00 0.00
Depreciation 0.45 0.46 0.46
Taxation 1.49 0.71 0.68
Net Profit / Loss 2.75 1.80 1.82
Equity Capital 10.47 10.47 10.47
Balance Sheet
Mar 25 Mar 24 Mar 23
Share Capital 10.47 10.47 10.04
Reserve & Surplus 32.56 25.37 10.44
Revaluation Reserve 0.00 0.00 0.00
Networth 43.03 35.84 20.48
Total debt 31.86 31.56 11.37
Total Liability 74.89 67.40 31.85
Net Block 57.41 24.35 18.92
Capital work in progress 0.00 26.90 0.41
Investment 0.00 0.00 0.00
Net current asset 17.48 16.16 12.52
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 74.89 67.41 31.85
Income Statement
  Mar25 Mar24 Mar23
Sales 77.93 63.23 55.85
Other Income 0.22 0.14 0.06
Total Expenses 63.11 52.09 46.32
Operating Profit 14.81 11.12 9.53
Interest 1.36 1.34 1.01
Adjusted PBDIT 15.03 11.27 9.60
Depreciation 1.81 1.42 1.15
Adjusted PBT 11.86 8.50 7.43
Taxation 3.62 2.17 2.03
Net Profit / Loss 8.24 6.33 5.40
Key Ratios
  Mar25 Mar24 Mar23
OPM (%) 19.00 17.59 17.07
GPM (%) 16.68 15.34 15.00
NPM (%) 10.57 10.01 9.67
Earning Retention Ratio 100.00 84.14 85.14
Return on networth (%) 19.15 17.66 26.38
EPS (Rs.) 7.87 6.04 5.38
Dividend payout Ratio 0.00 15.86 14.86
Longterm Debt-Equity Ratio 0.42 0.60 0.26
Current Ratio 3.20 3.22 2.81
Fixed Asset Turnover Ratio 1.10 1.27 1.96
Inventory 1.04 0.93 1.75
Interest coverage Ratio 11.04 8.38 9.51
Registrar Details
Bigshare Services Pvt. Ltd.
S6-2, 6th Floor, Pinnacle Business Park, Next to Ahura Centre, Ma
Mumbai,400093,Maharashtra
Tel : 022-62638200
Fax : 62638261
Market Performance
Exchange NSE
Last Traded Price (Rs.) 390.75
Last Traded Date 03/07/2025
Last Traded Time 03:53:38 PM
Change (%) 2.37%
Day's Open (Rs.) 384.00
Previous Close (Rs.) 381.70
Day's High (Rs.) 392.85
Day's Low (Rs.) 380.10
Volume (Rs. In Lacs) 25.64
Bid Price (Rs.) 0.00
Bid Quantity
Offer Price (Rs.) 0.00
Offer Quantity
Exchange Code AARONEQ
Exchange Group OtherEQ
Board Meetings
Date Purpose
19/05/2025 Audited Results, Dividend & Others
11/02/2025 Quarterly Results & Others
28/10/2024 Quarterly Results & Others
Corporate News
Aaron Industries - Trading Window-XBRL
Aaron Industries - Trading Window
Aaron Industries - Analysts/Institutional Investor Meet/Con. Call Updates
Aaron Industries - Analysts/Institutional Investor Meet/Con. Call Updates
Aaron Industries - Analysts/Institutional Investor Meet/Con. Call Updates
Share Holding Pattern as on 31/03/2025
Major Holder No. of Shares Percentage (%)
Promoters 7,651,345 73.06
Institutional Investors 54,013 0.52
Other Investors 278,530 2.66
General Public 2,489,351 23.77