High Low - HPL Electric & Power Ltd.
Search Company
Registered Address
Registered Office : 1/20, Asaf Ali Road,
New Delhi, Delhi - 110002
Tel: 011-23234411
Fax: 011-23232639
Email : hpl@hplindia.com
Website : http://www.hplindia.com
Key Officials
Name Designation
Mr. Vivek Kumar Co. Secretary & Compl. Officer
Listings
BSE , NSE ,  
Standalone Consolidated
You are viewing standalone data.
Quarterly Results
Sep 25 Jun 25 Mar 25
Sales 488.00 396.97 508.38
Other Income 0.65 1.10 2.10
Total Expenses 426.54 342.65 434.51
Operating Profit 61.46 54.32 73.87
Interest 23.00 21.86 21.88
Gross Profit 39.11 33.55 54.10
Provisions Made 0.00 0.00 0.00
Depreciation 11.90 10.81 9.87
Taxation 6.94 5.80 11.55
Net Profit / Loss 20.26 16.94 32.69
Equity Capital 64.30 64.30 64.30
Balance Sheet
Mar 25 Mar 24 Mar 23
Share Capital 64.30 64.30 64.30
Reserve & Surplus 835.57 755.62 723.16
Revaluation Reserve 0.00 0.00 0.00
Networth 899.87 819.92 787.46
Total debt 613.94 581.14 556.94
Total Liability 1,513.81 1,401.06 1,344.40
Net Block 456.08 418.08 406.35
Capital work in progress 6.63 6.90 7.22
Investment 54.00 54.00 54.00
Net current asset 997.10 922.08 876.83
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 1,513.81 1,401.06 1,344.41
Income Statement
  Mar25 Mar24 Mar23
Sales 1,684.41 1,420.92 1,214.87
Other Income 4.35 3.75 3.22
Total Expenses 1,447.66 1,239.84 1,069.47
Operating Profit 236.74 181.07 145.41
Interest 85.36 85.12 70.91
Adjusted PBDIT 241.09 184.82 148.63
Depreciation 38.87 35.23 34.96
Adjusted PBT 116.86 64.47 42.75
Taxation 30.07 23.21 15.00
Net Profit / Loss 86.80 41.26 27.76
Key Ratios
  Mar25 Mar24 Mar23
OPM (%) 14.05 12.74 11.96
GPM (%) 11.74 10.26 9.09
NPM (%) 5.15 2.90 2.28
Earning Retention Ratio 92.60 84.42 99.57
Return on networth (%) 9.64 5.03 3.52
EPS (Rs.) 13.50 6.42 4.32
Dividend payout Ratio 7.40 15.58 0.43
Longterm Debt-Equity Ratio 0.02 0.08 0.03
Current Ratio 2.92 3.26 4.08
Fixed Asset Turnover Ratio 1.16 1.03 0.92
Inventory 1.11 1.01 0.90
Interest coverage Ratio 2.82 2.17 2.10
Registrar Details
KFIN Technologies Pvt. Ltd.
Selenium Tower B, Plot No. 31-32,Gachibowli, Financial District, Nanakramguda,Serilingampally Man
Hyderabad,500032,Telangana
Tel : 040-67161500
Fax : 23420814
Market Performance
Exchange BSE NSE
Last Traded Price (Rs.) 848.50 846.40
Last Traded Date 21/01/2026 21/01/2026
Last Traded Time 04:01:00 PM 03:59:57 PM
Change (%) -1.21% -1.18%
Day's Open (Rs.) 850.30 856.55
Previous Close (Rs.) 858.90 856.55
Day's High (Rs.) 858.75 860.00
Day's Low (Rs.) 835.00 834.10
Volume (Rs. In Lacs) 74.30 1353.03
Bid Price (Rs.) 0.00 846.40
Bid Quantity 50
Offer Price (Rs.) 0.00 0.00
Offer Quantity
Exchange Code 543896 AVALONEQ
Exchange Group A OtherEQ
Board Meetings
Date Purpose
05/11/2025 Quarterly Results
05/08/2025 Quarterly Results
06/05/2025 Audited Results
Corporate News
Avalon Technologies has submitted to BSE the Shareholding Pattern for the Period Ended December 31, 2025
Avalon Technologies - Certificate under SEBI (Depositories and Participants) Regulations, 2018
Avalon Technologies - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018
Avalon Technologies - Trading Window
Avalon Technologies - ESOP/ESOS/ESPS
Share Holding Pattern as on 31/12/2025
Major Holder No. of Shares Percentage (%)
Promoters 29,657,888 44.43
Institutional Investors 22,002,724 32.96
Other Investors 8,623,917 12.92
General Public 6,474,446 9.70