ShareHoldingPatternnew - Hindustan Unilever Ltd.
Search Company
Registered Address
Registered Office : Unilever House, B D Sawant Marg, Chakala,Andheri (East),
Mumbai, Maharashtra - 400099
Tel: 022-50432791, 50432792, 50433000
Fax: 022-28249457
Email : levercare.shareholder@unilever.com
Website : http://www.hul.co.in
Key Officials
Name Designation
Mr. Yogesh Mishra Executive Director
Dr. Vibhav Sanzgiri Executive Director
Mr. Srinandan Sundaram Executive Director
Listings
BSE , BSE , MCXSX , NSE , NSE ,  
Standalone Consolidated
You are viewing standalone data.
Quarterly Results
Jun 25 Mar 25 Dec 24
Sales 15,931.00 15,214.00 15,408.00
Other Income 247.00 299.00 312.00
Total Expenses 9,092.00 8,564.00 8,651.00
Operating Profit 6,839.00 6,650.00 6,757.00
Interest 110.00 75.00 105.00
Gross Profit 3,695.00 3,690.00 3,777.00
Provisions Made 0.00 0.00 0.00
Depreciation 324.00 313.00 308.00
Taxation 512.00 861.00 977.00
Net Profit / Loss 2,732.00 2,493.00 3,001.00
Equity Capital 235.00 235.00 235.00
Balance Sheet
Mar 25 Mar 24 Mar 23
Share Capital 235.00 235.00 235.00
Reserve & Surplus 48,918.00 50,738.00 49,986.00
Revaluation Reserve 0.00 0.00 0.00
Networth 49,153.00 50,973.00 50,221.00
Total debt - - -
Total Liability 49,153.00 50,973.00 50,221.00
Net Block 52,907.00 52,379.00 51,405.00
Capital work in progress 956.00 915.00 1,020.00
Investment 4,602.00 5,493.00 3,794.00
Net current asset -9,312.00 -7,814.00 -5,998.00
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 49,153.00 50,973.00 50,221.00
Income Statement
  Mar25 Mar24 Mar23
Sales 61,469.00 60,469.00 59,144.00
Other Income 1,177.00 973.00 640.00
Total Expenses 47,180.00 46,279.00 45,512.00
Operating Profit 14,289.00 14,190.00 13,632.00
Interest 364.00 302.00 101.00
Adjusted PBDIT 15,466.00 15,163.00 14,272.00
Depreciation 1,224.00 1,097.00 1,030.00
Adjusted PBT 13,878.00 13,764.00 13,141.00
Taxation 3,656.00 3,561.00 3,117.00
Net Profit / Loss 10,644.00 10,114.00 9,962.00
Key Ratios
  Mar25 Mar24 Mar23
OPM (%) 23.24 23.46 23.04
GPM (%) 21.25 21.65 21.30
NPM (%) 17.31 16.72 16.84
Earning Retention Ratio -21.82 7.89 15.62
Return on networth (%) 21.65 19.84 19.83
EPS (Rs.) 45.30 43.05 42.40
Dividend payout Ratio 116.99 92.92 84.91
Longterm Debt-Equity Ratio 0.00 0.00 0.00
Current Ratio 0.68 0.70 0.72
Fixed Asset Turnover Ratio 1.23 1.20 1.20
Inventory 1.25 1.19 1.18
Interest coverage Ratio 42.49 50.21 141.31
Registrar Details
KFIN Technologies Pvt. Ltd.
Selenium Tower B, Plot No. 31-32,Gachibowli, Financial District, Nanakramguda,Serilingampally Man
Hyderabad,500032,Telangana
Tel : 040-67161500
Fax : 23420814
Market Performance
Exchange BSE NSE
Last Traded Price (Rs.) 2,633.20 2,633.40
Last Traded Date 05/09/2025 05/09/2025
Last Traded Time 04:01:00 PM 03:49:32 PM
Change (%) -1.28% -1.25%
Day's Open (Rs.) 2,669.35 2,667.60
Previous Close (Rs.) 2,667.25 2,666.60
Day's High (Rs.) 2,673.35 2,672.90
Day's Low (Rs.) 2,624.20 2,623.80
Volume (Rs. In Lacs) 1393.15 24972.40
Bid Price (Rs.) 0.00 2,633.40
Bid Quantity 140
Offer Price (Rs.) 0.00 0.00
Offer Quantity
Exchange Code 500696 HINDUNILVREQ
Exchange Group A Nifty
Board Meetings
Date Purpose
31/07/2025 Quarterly Results
24/04/2025 Audited Results & Final Dividend
22/01/2025 Quarterly Results
Corporate News
Hindustan Unilever L - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
Hindustan Unilever L - Analysts/Institutional Investor Meet/Con. Call Updates
Hindustan Unilever L - Copy of Newspaper Publication
Hindustan Unilever L - Shareholders meeting
Hindustan Unilever L - Analysts/Institutional Investor Meet/Con. Call Updates
Share Holding Pattern as on 30/06/2025
Major Holder No. of Shares Percentage (%)
Promoters 1,454,412,858 61.90
Institutional Investors 616,740,472 26.25
Other Investors 38,045,466 1.62
General Public 240,390,356 10.23