Company Meetings - Midwest Gold Ltd.
Search Company
Registered Address
Hyderabad, Telangana - 500034
Tel: 040-23305194
Fax: 040-23305167
Email : novagranites1990@gmail.com
Website : http://www.midwestgoldltd.com
Key Officials
Name Designation
Mr. Anant Patwari Co. Secretary & Compl. Officer
Mr. Palepu Venkatachala Ramakrishna Chief Financial Officer
Listings
BSE ,  
Standalone Consolidated
You are viewing standalone data.
Quarterly Results
Mar 26 Dec 25 Sep 25
Sales 4.10 0.00 0.01
Other Income 2.05 1.92 1.75
Total Expenses 3.65 0.26 0.21
Operating Profit 0.45 -0.26 -0.20
Interest 0.50 0.59 0.81
Gross Profit 0.26 1.07 0.74
Provisions Made 0.00 0.00 0.00
Depreciation 0.04 0.01 0.01
Taxation 0.00 0.00 0.00
Net Profit / Loss 0.22 1.06 0.73
Equity Capital 12.90 11.05 11.05
Balance Sheet
Mar 26 Mar 25 Mar 24
Share Capital 12.90 11.05 3.27
Reserve & Surplus 410.73 80.35 -26.41
Revaluation Reserve 0.00 0.00 0.00
Networth 423.63 91.40 -23.14
Total debt 96.11 28.76 26.78
Total Liability 519.74 120.16 3.64
Net Block 90.20 1.36 1.93
Capital work in progress 0.00 0.00 0.00
Investment 62.78 39.57 0.00
Net current asset 366.76 79.23 1.72
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 519.74 120.15 3.65
Income Statement
  Mar26 Mar25 Mar24
Sales 24.46 0.45 1.05
Other Income 7.53 1.37 0.05
Total Expenses 26.48 3.48 2.08
Operating Profit -2.01 -3.04 -1.04
Interest 2.58 2.19 1.21
Adjusted PBDIT 5.52 -1.67 -0.99
Depreciation 0.13 0.08 0.10
Adjusted PBT 2.80 -3.94 -2.30
Taxation 0.00 0.00 0.00
Net Profit / Loss 2.80 -3.94 -2.30
Key Ratios
  Mar26 Mar25 Mar24
OPM (%) -8.22 -681.09 -99.72
GPM (%) -8.77 -698.14 -108.91
NPM (%) 11.42 -882.84 -219.66
Earning Retention Ratio 100.00 100.00 100.00
Return on networth (%) 0.65 -4.31 0.00
EPS (Rs.) 2.17 -3.57 -7.02
Dividend payout Ratio 0.00 0.00 0.00
Longterm Debt-Equity Ratio 0.03 0.00 0.00
Current Ratio 62.67 132.61 1.50
Fixed Asset Turnover Ratio 0.07 0.01 0.26
Inventory 0.04 0.00 0.28
Interest coverage Ratio 2.13 -0.76 -0.82
Registrar Details
Bigshare Services Pvt. Ltd.
306, Right Wing, 3rd Floor Amrutha Ville, Opp.Yashoda Hospital R
Hyderabad,500082,Telangana
Tel : 040-23374967
Fax : 23370295
Market Performance
Exchange BSE
Last Traded Price (Rs.) 3,997.00
Last Traded Date 22/06/2026
Last Traded Time 04:00:00 PM
Change (%) 2.22%
Day's Open (Rs.) 3,910.15
Previous Close (Rs.) 3,910.15
Day's High (Rs.) 4,021.00
Day's Low (Rs.) 3,852.55
Volume (Rs. In Lacs) 92.65
Bid Price (Rs.) 0.00
Bid Quantity
Offer Price (Rs.) 0.00
Offer Quantity
Exchange Code 526570
Exchange Group T
Board Meetings
Date Purpose
29/05/2026 Audited Results
18/02/2026 To consider Fund Raising
10/02/2026 Quarterly Results
Corporate News
Midwest Gold - Audited Financial Results(Standalone And Consolidated) For The Quarter And Year Ended 31St March 2026
Midwest Gold - Board Meeting Outcome for Outcome Of Board Meeting
Midwest Gold - Announcement under Regulation 30 (LODR)-Resignation of Company Secretary / Compliance Officer
Midwest Gold posts Q4 net profit of Rs 0.22 cr
Midwest Gold - Audited Financial Results For The Quarter And Year Ended 31St March 2026
Share Holding Pattern as on 31/03/2026
Major Holder No. of Shares Percentage (%)
Promoters 7,582,120 58.78
Institutional Investors 1,756,095 13.61
Other Investors 716,070 5.55
General Public 2,844,411 22.05