High Low - Dangee Dums Ltd.
Search Company
Registered Address
Registered Office : No. 4/A, Ketan Society, Nr. Sardar Patel Colony,Naranpura,
Ahmedabad, Gujarat - 380014
Tel: 079-27681878
Email : cs@dangeedums.com
Website : http://www.dangeedums.com
Key Officials
Name Designation
Ms. Twinkle Chheda Co. Secretary & Compl. Officer
Mr. Ketan J Patel Chief Financial Officer
Listings
NSE ,  
Standalone Consolidated
You are viewing standalone data.
Quarterly Results
Dec 24 Sep 24 Jun 24
Sales 7.59 6.86 5.89
Other Income 0.12 0.11 0.24
Total Expenses 5.32 4.93 4.29
Operating Profit 2.27 1.93 1.59
Interest 0.39 0.40 0.46
Gross Profit 1.30 0.95 0.79
Provisions Made 0.00 0.00 0.00
Depreciation 1.10 1.11 1.08
Taxation 0.05 0.09 -0.03
Net Profit / Loss 0.15 -0.25 -0.26
Equity Capital 15.40 15.40 15.40
Balance Sheet
Mar 24 Mar 23 Mar 22
Share Capital 15.40 15.40 10.27
Reserve & Surplus 0.90 1.75 7.47
Revaluation Reserve 0.00 0.00 0.00
Networth 16.30 17.15 17.74
Total debt 8.37 12.84 14.49
Total Liability 24.67 29.99 32.23
Net Block 19.00 21.60 24.51
Capital work in progress 0.00 0.00 0.00
Investment 0.02 0.14 0.24
Net current asset 5.65 8.25 7.47
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 24.67 29.98 32.22
Income Statement
  Mar24 Mar23 Mar22
Sales 24.93 25.53 20.56
Other Income 1.38 1.12 2.70
Total Expenses 20.16 19.29 16.37
Operating Profit 4.76 6.24 4.19
Interest 2.56 2.74 3.03
Adjusted PBDIT 6.14 7.36 6.89
Depreciation 4.83 5.24 5.99
Adjusted PBT -1.25 -0.62 -2.14
Taxation -0.37 0.01 -0.93
Net Profit / Loss -0.88 -0.63 -1.20
Key Ratios
  Mar24 Mar23 Mar22
OPM (%) 19.10 24.43 20.39
GPM (%) -0.25 3.93 -8.75
NPM (%) -3.53 -2.46 -5.84
Earning Retention Ratio 100.00 100.00 100.00
Return on networth (%) -5.40 -3.66 -6.78
EPS (Rs.) -0.05 -0.04 -1.17
Dividend payout Ratio 0.00 0.00 0.00
Longterm Debt-Equity Ratio 0.10 0.27 0.43
Current Ratio 1.38 1.53 1.48
Fixed Asset Turnover Ratio 0.91 0.82 0.61
Inventory 1.01 0.85 0.63
Interest coverage Ratio 2.39 2.68 2.27
Registrar Details
Bigshare Services Pvt. Ltd.
A,/802, Samudra Complex,Nr. Klassic Gold Hotel,Off. C.G. Road
Ahmedabad,380009,Gujarat
Tel : 079-40024135
Fax :
Market Performance
Exchange NSE
Last Traded Price (Rs.) 4.45
Last Traded Date 06/05/2025
Last Traded Time -
Change (%) -2.20%
Day's Open (Rs.) 4.53
Previous Close (Rs.) 4.55
Day's High (Rs.) 4.53
Day's Low (Rs.) 4.45
Volume (Rs. In Lacs) 0.76
Bid Price (Rs.) 0.00
Bid Quantity
Offer Price (Rs.) 0.00
Offer Quantity
Exchange Code DANGEEBE
Exchange Group T
Board Meetings
Date Purpose
11/03/2025 Others
12/02/2025 Quarterly Results
13/11/2024 Quarterly Results & Others
Corporate News
Dangee Dums - Change in Auditors
Dangee Dums has submitted to BSE the Shareholding Pattern for the Period Ended March 31, 2025
Dangee Dums - Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent
Dangee Dums - Change in Auditors
Dangee Dums - Cessation
Share Holding Pattern as on 31/12/2024
Major Holder No. of Shares Percentage (%)
Promoters 85,729,500 55.68
Institutional Investors 0 0.00
Other Investors 10,285,158 6.68
General Public 57,960,342 37.64