Live Quotes - Nath Bio-Genes (India) Ltd.
Search Company
Registered Address
Registered Office & Factory : Nath House, Nath Road,
Aurangabad, Maharashtra - 431005
Tel: 0240-3502421-25
Fax: 0240-2376188
Email : investor@nathbiogenes.com
Website : http://www.nathbiogenes.com
Key Officials
Name Designation
Mr. Devinder Khurana Chief Financial Officer
Mr. Dhiraj Rathi Co. Secretary & Compl. Officer
Listings
BSE , NSE ,  
Standalone Consolidated
You are viewing standalone data.
Quarterly Results
Mar 25 Dec 24 Sep 24
Sales 49.37 36.87 32.19
Other Income 4.04 0.48 0.07
Total Expenses 45.34 24.16 21.89
Operating Profit 4.03 12.72 10.31
Interest 1.10 3.37 2.94
Gross Profit 6.11 4.62 3.69
Provisions Made 0.00 0.00 0.00
Depreciation 1.32 0.83 0.83
Taxation 0.63 1.14 -0.03
Net Profit / Loss 4.71 2.66 2.89
Equity Capital 19.00 19.00 19.00
Balance Sheet
Mar 25 Mar 24 Mar 23
Share Capital 19.00 19.00 19.00
Reserve & Surplus 629.66 591.65 554.35
Revaluation Reserve 0.00 0.00 0.00
Networth 648.66 610.65 573.35
Total debt 111.13 108.31 105.21
Total Liability 759.79 718.96 678.56
Net Block 250.23 249.45 244.38
Capital work in progress 0.00 0.00 0.00
Investment 6.05 6.06 5.06
Net current asset 503.52 463.45 429.12
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 759.80 718.97 678.57
Income Statement
  Mar25 Mar24 Mar23
Sales 362.31 332.62 301.29
Other Income 4.73 0.65 0.56
Total Expenses 310.02 282.23 252.40
Operating Profit 52.29 50.38 48.89
Interest 9.65 9.10 10.12
Adjusted PBDIT 57.02 51.04 49.45
Depreciation 3.79 3.26 3.01
Adjusted PBT 43.58 38.67 36.32
Taxation 1.98 1.95 1.15
Net Profit / Loss 42.14 40.18 35.17
Key Ratios
  Mar25 Mar24 Mar23
OPM (%) 14.43 15.14 16.22
GPM (%) 13.38 14.16 15.22
NPM (%) 11.63 12.07 11.67
Earning Retention Ratio 100.00 89.66 89.20
Return on networth (%) 6.49 6.57 6.13
EPS (Rs.) 22.17 21.14 18.50
Dividend payout Ratio 0.00 9.46 10.80
Longterm Debt-Equity Ratio 0.00 0.00 0.00
Current Ratio 2.96 3.93 4.75
Fixed Asset Turnover Ratio 0.49 0.47 0.45
Inventory 0.47 0.46 0.44
Interest coverage Ratio 5.91 5.61 4.89
Registrar Details
Bigshare Services Pvt. Ltd.
S6-2, 6th Floor, Pinnacle Business Park, Next to Ahura Centre, Ma
Mumbai,400093,Maharashtra
Tel : 022-62638200
Fax : 62638261
Market Performance
Exchange BSE NSE
Last Traded Price (Rs.) 169.80 173.79
Last Traded Date 13/05/2025 14/05/2025
Last Traded Time - 10:44:37 AM
Change (%) 2.10% 2.81%
Day's Open (Rs.) 167.00 170.30
Previous Close (Rs.) 166.30 169.04
Day's High (Rs.) 170.75 176.00
Day's Low (Rs.) 167.00 170.17
Volume (Rs. In Lacs) 4.25 19.99
Bid Price (Rs.) 0.00 173.90
Bid Quantity 1
Offer Price (Rs.) 0.00 173.94
Offer Quantity 7
Exchange Code 537291 NATHBIOGENEQ
Exchange Group B OtherEQ
Board Meetings
Date Purpose
29/04/2025 Audited Results & Final Dividend
23/01/2025 Quarterly Results
23/10/2024 Quarterly Results
Corporate News
Nath Bio-Genes - Analysts/Institutional Investor Meet/Con. Call Updates
Nath Bio-Genes - Announcement under Regulation 30 (LODR)-Earnings Call Transcript
Nath Bio-Genes - Resignation
Nath Bio-Genes - Announcement under Regulation 30 (LODR)-Resignation of Director
Nath Bio-Genes - Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent
Share Holding Pattern as on 31/12/2024
Major Holder No. of Shares Percentage (%)
Promoters 8,664,902 45.60
Institutional Investors 867,049 4.56
Other Investors 3,438,537 18.09
General Public 6,033,512 31.75