| 
    
 | 
                    
                        |  | 
                    
                        | 
    Registered Address
 
    Key Officials 
	
		| Name | Designation |  
		| Ms. Pooja Jain | Co. Secretary & Compl. Officer |  
		| Mr. Jatin Dhawan | Chief Financial Officer |  
		|  |  |  
    Listings 
	
        
            
                | Standalone |  
                | You are viewing
                    standalone
                    data. |  
                | 
		
    Quarterly Results
 
    
 
    No Data Available for the company selected.
 
   Balance Sheet
 
		
			|  | Mar  25 | Mar  24 | Mar  23 |  
			| Share Capital | 9.11 | 4.51 | 1.00 |  
			| Reserve & Surplus | 7.79 | 5.19 | 0.07 |  
			| Revaluation Reserve | 0.00 | 0.00 | 0.00 |  
			| Networth | 16.90 | 9.70 | 1.07 |  
			| Total debt | 12.27 | 5.52 | - |  
			| Total Liability | 29.17 | 15.22 | 1.07 |  
			| Net Block | 3.17 | 2.01 | 0.01 |  
			| Capital work in progress | 0.00 | 0.00 | 0.00 |  
			| Investment | 0.00 | 0.00 | 0.00 |  
			| Net current asset | 26.00 | 13.22 | 1.06 |  
			| Miscellaneous expenses | 0.00 | 0.00 | 0.00 |  
			| Total Assets | 29.16 | 15.22 | 1.07 |  
    Income Statement
 
    Key Ratios
 
		
			|  | Mar25 | Mar24 | Mar23 |  
			| OPM (%) | 12.73 | 11.31 | 4.08 |  
			| GPM (%) | 12.09 | 10.78 | 4.06 |  
			| NPM (%) | 8.24 | 7.72 | 2.67 |  
			| Earning Retention Ratio | 100.00 | 100.00 | 100.00 |  
			| Return on networth (%) | 36.65 | 51.76 | 5.94 |  
			| EPS (Rs.) | 6.80 | 11.14 | 0.63 |  
			| Dividend payout Ratio | 0.00 | 0.00 | 0.00 |  
			| Longterm Debt-Equity Ratio | 0.11 | 0.01 | 0.00 |  
			| Current Ratio | 2.73 | 2.38 | 1.28 |  
			| Fixed Asset Turnover Ratio | 3.38 | 7.98 | 0.00 |  
			| Inventory | 2.58 | 4.27 | 2.22 |  
			| Interest coverage Ratio | 11.58 | 17.11 | 19.03 |  |  |  | 
    Registrar Details
 
	
		| Skyline Financial Services (p) Ltd. |  
		| D-153/A,1st Floor,Okhla Industrial Area, Phase-1 |  
		| New Delhi,110020,Delhi |  
		| Tel :  011-26292682 |  
		| Fax :   30857562 |  
    Market Performance
 
    Board Meetings 
    No Data available for the selected company.
 
    Corporate News
 
    Share Holding Pattern as on 30/09/2025
 
	
		| Major Holder | No. of Shares | Percentage (%) |  
		| Promoters | 8,566,378 | 69.31 |  
		| Institutional Investors | 0 | 0.00 |  
		| Other Investors | 527,927 | 4.27 |  
		| General Public | 3,264,383 | 26.41 |  |