|
|
|
|
|
You can view Ratios for the last 5 years.
|
|
ISIN No
|
INE14LE01019
|
52Wk High (Rs.)
|
175
|
BV (Rs.)
|
10.46
|
FV (Rs.)
|
10.00
|
|
Bookclosure
|
|
52Wk Low (Rs.)
|
130
|
EPS (Rs.)
|
0.49
|
P/E (X)
|
273.77
|
|
Mkt Cap. (Rs. Cr.)
|
16,305.93
|
P/BV (X)
|
12.77
|
Div Yield (%)
|
0.00
|
Mkt Lot
|
1
|
|
|
Standalone
Consolidated
|
|
(Rs. in Crs.)
|
| Particulars | Mar 25 |
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 10.00 |
| | |
| PER SHARE RATIOS | |
| | |
| Basic EPS (Rs.) | 0.57 |
| Diluted EPS (Rs.) | 0.57 |
| Cash EPS (Rs.) | 154130.00 |
| Book Value[Excl.RevalReserv]/Share (Rs.) | 14728.00 |
| Book Value[Incl.RevalReserv]/Share (Rs.) | 14728.00 |
| Revenue From Operations / Share (Rs.) | 1565946.00 |
| PBDIT / Share (Rs.) | 253624.00 |
| PBIT / Share (Rs.) | 113294.00 |
| PBT / Share (Rs.) | 18238.00 |
| Net Profit / Share (Rs.) | 13800.00 |
| | |
| PROFITABILITY RATIOS | |
| | |
| PBDIT Margin (%) | 16.19 |
| PBIT Margin (%) | 7.23 |
| PBT Margin (%) | 1.16 |
| Net Profit Margin (%) | 0.88 |
| Return on Networth / Equity (%) | 93.69 |
| Return on Capital Employeed (%) | 15.53 |
| Return On Assets (%) | 0.84 |
| Long Term Debt / Equity (X) | 0.01 |
| Total Debt / Equity (X) | 11.55 |
| | |
| LIQUIDITY RATIOS | |
| | |
| Current Ratio (X) | 0.97 |
| Quick Ratio (X) | 0.50 |
| | |
| COVERAGE RATIOS | |
| | |
| Interest Coverage Ratio (%) | 3.36 |
| Interest Coverage Ratio (Post Tax) (%) | 1.44 |
|