|
|
You can view Income Statement for the last 5 years.
|
ISIN No
|
INE021A01026
|
52Wk High (Rs.)
|
3226
|
BV (Rs.)
|
202.25
|
FV (Rs.)
|
1.00
|
Bookclosure
|
18/11/2025
|
52Wk Low (Rs.)
|
2125
|
EPS (Rs.)
|
38.23
|
P/E (X)
|
61.67
|
Mkt Cap. (Rs. Cr.)
|
226,159.65
|
P/BV (X)
|
11.66
|
Div Yield (%)
|
1.05
|
Mkt Lot
|
1
|
|
Standalone
Consolidated
|
(Rs. in Crs.)
|
Particulars | Mar 11 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
| |
INCOME | |
Revenue From Operations [Net] | 29421.11 |
Other Operating Revenues | 131.54 |
Total Operating Revenues | 29552.65 |
| |
Other Income | 770.15 |
Total Revenue | 30322.80 |
| |
EXPENSES | |
Cost Of Materials Consumed | 13238.32 |
Purchase Of Stock-In Trade | 3733.99 |
Changes In Inventories Of FG,WIP And Stock-In Trade | -180.47 |
Employee Benefit Expenses | 2013.58 |
Finance Costs | 143.77 |
Depreciation And Amortisation Expenses | 901.85 |
Other Expenses | 5194.95 |
Total Expenses | 25045.99 |
| |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 5276.81 |
| |
Exceptional Items | -379.63 |
Profit/Loss Before Tax | 4897.18 |
| |
Tax Expenses-Continued Operations | |
Current Tax | 1317.96 |
Deferred Tax | 5.60 |
Tax For Earlier Years | -11.26 |
Total Tax Expenses | 1312.30 |
Profit/Loss After Tax And Before ExtraOrdinary Items | 3584.88 |
| |
Profit/Loss From Continuing Operations | 3584.88 |
| |
Profit/Loss For The Period | 3584.88 |
| |
OTHER INFORMATION | |
| |
EARNINGS PER SHARE | |
Basic EPS (Rs.) | 37.39 |
Diluted EPS (Rs.) | 37.39 |
| |
DIVIDEND AND DIVIDEND PERCENTAGE | |
Equity Share Dividend | 3107.91 |
Equity Dividend Rate (%) | 2480.00 |
|